Automated Feature Engineering for Algorithmic Fairness
Summary: Automated feature engineering via multi-objective optimization to jointly maximize accuracy and fairness in ML models. Vertical fairness via feature construction avoids data tampering, delivering higher accuracy and comparable or better fairness than Capuchin on three datasets. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Ricardo Salazar
- 2. Felix Neutatz
- 3. Ziawasch Abedjan
Incoming Citations (Sorted by Pagerank)
Showing 9 of 9 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 7,046 | Through the Data Management Lens: Experimental Analysis and Evaluation of Fair Classification | 2022 | SIGMOD | 4.8525913e-05 |
| 7,602 | Causal Feature Selection for Algorithmic Fairness | 2022 | SIGMOD | 4.6988081e-05 |
| 8,092 | Saga: A Scalable Framework for Optimizing Data Cleaning Pipelines for Machine Learning Applications | 2023 | SIGMOD | 4.587921e-05 |
| 8,514 | UPLIFT: Parallelization Strategies for Feature Transformations in Machine Learning Workloads | 2022 | VLDB | 4.4944285e-05 |
| 8,840 | The Cost of Representation by Subset Repairs | 2025 | VLDB | 4.4388652e-05 |
| 9,323 | FEAST: A Communication-efficient Federated Feature Selection Framework for Relational Data | 2023 | SIGMOD | 4.3556432e-05 |
| 10,291 | Morphing-based Compression for Data-centric ML Pipelines | 2026 | VLDB | 4.1945683e-05 |
| 10,478 | Data Enhancement for Binary Classification of Relational Data | 2025 | SIGMOD | 4.1945683e-05 |
| 10,628 | CatDB: Data-catalog-guided, LLM-based Generation of Data-centric ML Pipelines | 2025 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 7 of 7 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,041 | Interventional Fairness : Causal Database Repair for Algorithmic Fairness | 2019 | SIGMOD | 0.00014482047 |
| 1,404 | Responsible Data Management | 2020 | VLDB | 0.00012174977 |
| 1,597 | Designing Fair Ranking Schemes | 2019 | SIGMOD | 0.00011209846 |
| 2,810 | Bias in OLAP Queries: Detection, Explanation, and Removal (Or Think Twice About Your AVG-Query) | 2018 | SIGMOD | 8.0810163e-05 |
| 7,259 | Panel: A Debate on Data and Algorithmic Ethics | 2018 | VLDB | 4.7865546e-05 |
| 11,476 | Enforcing Constraints for Machine Learning Systems via Declarative Feature Selection: An Experimental Study | 2021 | SIGMOD | 4.1945683e-05 |
| 11,547 | CAFE: Constraint-Aware Feature Extraction from Large Databases | 2020 | CIDR | 4.1945683e-05 |
Previous
Page 1 / 1
Next