An I/O-Efficient Disk-based Graph System for Scalable Second-Order Random Walk of Large Graphs
Summary: GraSorw is an I/O-efficient disk-based graph system for scalable second-order random walks on large graphs. Key innovations: bi-block engine turning random I/Os into sequential I/Os, bucket-based walk management, skewed-walk storage, and a learning-based block loader. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Hongzheng Li
- 2. Yingxia Shao
- 3. Junping Du
- 4. Bin Cui
- 5. Lei Chen
Incoming Citations (Sorted by Pagerank)
Showing 3 of 3 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,690 | Starling: An I/O-Efficient Disk-Resident Graph Index Framework for High-Dimensional Vector Similarity Search on Data Segment | 2024 | SIGMOD | 8.293714e-05 |
| 5,345 | NeutronStream: A Dynamic GNN Training Framework with Sliding Window for Graph Streams | 2024 | VLDB | 5.5567697e-05 |
| 10,367 | Aster: Enhancing LSM-structures for Scalable Graph Database | 2025 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 6 of 6 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4 | Pregel: A System for Large-Scale Graph Processing | 2010 | SIGMOD | 0.0019005923 |
| 37 | Distributed GraphLab: A Framework for Machine Learning and Data Mining in the Cloud | 2012 | VLDB | 0.0007522744 |
| 5,177 | Remember Where You Came From: On The Second-Order Random Walk Based Proximity Measures | 2017 | VLDB | 5.6439245e-05 |
| 6,058 | ThunderRW: An In-Memory Graph Random Walk Engine | 2021 | VLDB | 5.2310254e-05 |
| 6,498 | Memory-Aware Framework for Efficient Second-Order Random Walk on Large Graphs | 2020 | SIGMOD | 5.0392468e-05 |
| 7,718 | Approximating Aggregate Queries about Web Pages via Random Walks | 2000 | VLDB | 4.6688065e-05 |
Previous
Page 1 / 1
Next