Frost: A Platform for Benchmarking and Exploring Data Matching Results
Summary: Frost unifies benchmarks, quality, and cost/effort metrics to evaluate data matching, first platform enabling systematic exploration. Implemented in open-source Snowman, it enables visual exploration to assess deduplication against business requirements. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
No non-self incoming citations found for this paper in this database.
Authors
- 1. Martin Graf
- 2. Lukas Laskowski
- 3. Florian Papsdorf
- 4. Florian Sold
- 5. Roland Gremmelspacher
- 6. Felix Naumann
- 7. Fabian Panse
Incoming Citations (Sorted by Pagerank)
Showing 0 of 0 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 318 | Evaluation of entity resolution approaches on real-world match problems | 2010 | VLDB | 0.00027850417 |
| 705 | Magellan: Toward Building Entity Matching Management Systems | 2016 | VLDB | 0.00017779048 |
| 942 | Framework for Evaluating Clustering Algorithms in Duplicate Detection | 2009 | VLDB | 0.00015143877 |
| 2,642 | Messing Up with BART: Error Generation for Evaluating Data-Cleaning Algorithms | 2016 | VLDB | 8.3925184e-05 |
| 3,177 | Evaluating Entity Resolution Results | 2010 | VLDB | 7.4367336e-05 |
| 3,568 | NADEEF/ER: Generic and Interactive Entity Resolution | 2014 | SIGMOD | 6.9588883e-05 |
| 5,872 | Demonstration of Panda: A Weakly Supervised Entity Matching System | 2021 | VLDB | 5.2908178e-05 |
| 7,448 | SystemER: A Human-in-the-loop System for Explainable Entity Resolution | 2019 | VLDB | 4.7227377e-05 |
| 8,936 | Comparative evaluation of entity resolution approaches with FEVER | 2009 | VLDB | 4.4229886e-05 |
Previous
Page 1 / 1
Next