Polyglot Data Management: State of the Art & Open Challenges
Summary: Polyglot data management via common interfaces across heterogeneous stores; surveys state-of-the-art, taxonomies, and approaches. Reviews selected systems, compares features, discusses three motivating use cases, and highlights open challenges for multi-store data management. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Felix Kiehn
- 2. Mareike Schmidt
- 3. Daniel Glake
- 4. Fabian Panse
- 5. Wolfram Wingerath
- 6. Benjamin Wollmer
- 7. Martin Poppinga
- 8. Norbert Ritter
Incoming Citations (Sorted by Pagerank)
Showing 1 of 1 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 10,599 | Accio: Bolt-on Query Federation | 2025 | VLDB | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 66 | Spark SQL: Relational Data Processing in Spark | 2015 | SIGMOD | 0.00061707583 |
| 158 | HadoopDB: An Architectural Hybrid of MapReduce and DBMS Technologies for Analytical Workloads | 2009 | VLDB | 0.00040401371 |
| 1,980 | Split Query Processing in Polybase | 2013 | SIGMOD | 9.8740305e-05 |
| 3,270 | RHEEM: Enabling Cross-Platform Data Processing - May The Big Data Be With You! - | 2018 | VLDB | 7.3013196e-05 |
| 3,714 | Optimizing Analytic Data Flows for Multiple Execution Engines | 2012 | SIGMOD | 6.8176849e-05 |
| 3,983 | The Myria Big Data Management and Analytics System and Cloud Service | 2017 | CIDR | 6.5588011e-05 |
| 4,192 | Operator Placement for In-Network Stream Query Processing | 2005 | PODS | 6.3666236e-05 |
| 5,409 | Towards Scalable Hybrid Stores: Constraint-Based Rewriting to the Rescue | 2019 | SIGMOD | 5.5224926e-05 |
| 9,013 | QUEPA: QUerying and Exploring a Polystore by Augmentation | 2016 | SIGMOD | 4.4058722e-05 |
| 9,015 | Odyssey: A Multi-Store System for Evolutionary Analytics | 2013 | VLDB | 4.4058722e-05 |
Previous
Page 1 / 1
Next