Modeling Skew in Data Streams
Summary: Parametric streaming-skew modeling with hierarchical binomial multifractal and Pareto power laws, via a compact sketch for fast online fits. Online QQ-plot-based goodness-of-fit; demonstrated on high-speed IP traffic (AT&T Gigascope) with intrusion detection. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Flip Korn
- 2. S. Muthukrishnan
- 3. Yihua Wu
Incoming Citations (Sorted by Pagerank)
Showing 1 of 1 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 8,707 | Multiple Dynamic Outlier-Detection from a Data Stream by Exploiting Duality of Data and Queries | 2021 | SIGMOD | 4.463922e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 43 | Models and Issues in Data Stream Systems | 2002 | PODS | 0.00072723062 |
| 323 | Gigascope: A Stream Database for Network Applications | 2003 | SIGMOD | 0.00027492196 |
| 477 | Model-Driven Data Acquisition in Sensor Networks | 2004 | VLDB | 0.00022221803 |
| 619 | On Computing Correlated Aggregates Over Continual Data Streams | 2001 | SIGMOD | 0.00019066583 |
| 848 | Approximate Counts and Quantiles over Sliding Windows | 2004 | PODS | 0.0001597308 |
| 1,114 | Beyond Uniformity and Independence : Analysis of R-trees Using the Concept of Fractal Dimension | 1994 | PODS | 0.00013901031 |
| 2,090 | Maintaining Time-Decaying Stream Aggregates | 2003 | PODS | 9.5647927e-05 |
| 2,974 | Estimating the Selectivity of Spatial Queries Using the 'Correlation' Fractal Dimension | 1995 | VLDB | 7.789769e-05 |
| 3,486 | Holistic UDAFs at Streaming Speeds | 2004 | SIGMOD | 7.0502199e-05 |
| 5,982 | Modeling skewed distributions using multifractals and the '80-20 law' | 1996 | VLDB | 5.2446136e-05 |
Previous
Page 1 / 1
Next