CSV: Visualizing and Mining Cohesive Subgraphs
Summary: CSV proposes an approximate algorithm mapping edges and nodes into a multi-dimensional space to visualize cohesive subgraphs; dense regions reveal cohesive components. With worst-case O(V^2 log V) for fixed dimension (often sub-quadratic in practice), it enables visualization and pre-filtering to scale exact miners like CLAN. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 110 | On Triangulation-based Dense Neighborhood Graph Discovery | 2011 | VLDB | 0.00047955011 |
| 734 | Large Scale Cohesive Subgraphs Discovery for Social Network Visual Analysis | 2013 | VLDB | 0.00017419528 |
| 1,029 | Dense Subgraph Maintenance under Streaming Edge Weight Updates for Real-time Story Identification | 2012 | VLDB | 0.00014568714 |
| 8,897 | BCviz: A Linear-Space Index for Mining and Visualizing Cohesive Bipartite Subgraphs | 2025 | SIGMOD | 4.4229886e-05 |
| 10,119 | Theoretically and Practically Efficient Maximum Biclique Search | 2026 | SIGMOD | 4.1905499e-05 |
| 11,968 | ALID: Scalable Dominant Cluster Detection | 2015 | VLDB | 4.1905499e-05 |
| 12,083 | PLASMA-HD: Probing the LAttice Structure and MAkeup of High-dimensional Data | 2013 | VLDB | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 7 of 7 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 36 | Fast Algorithms for Mining Association Rules | 1994 | VLDB | 0.00076114894 |
| 53 | DISCOVER: Keyword Search in Relational Databases | 2002 | VLDB | 0.00065993143 |
| 263 | OPTICS: Ordering Points To Identify the Clustering Structure | 1999 | SIGMOD | 0.00029955858 |
| 278 | Efficient IR-Style Keyword Search over Relational Databases | 2003 | VLDB | 0.00029322862 |
| 471 | FastMap: A Fast Algorithm for Indexing, Data-Mining and Visualization of Traditional and Multimedia Datasets | 1995 | SIGMOD | 0.00022348285 |
| 12,545 | Mining Top-k Covering Rule Groups for Gene Expression Data | 2005 | SIGMOD | 4.1905499e-05 |
| 12,581 | FARMER: Finding Interesting Rule Groups in Microarray Datasets | 2004 | SIGMOD | 4.1905499e-05 |
Previous
Page 1 / 1
Next