MoveMine: Mining Moving Object Databases
Summary: MoveMine enables scalable moving-object data mining (pattern, trajectory) for massive GPS, vehicle, animal, and sensor data. Interface, tunable methods, and real-data evals enable interactive exploration and guide moving-object data management research. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Zhenhui Li
- 2. Ming Ji
- 3. Jae-Gil Lee
- 4. Lu-An Tang
- 5. Yintao Yu
- 6. Jiawei Han
- 7. Roland Kays
Incoming Citations (Sorted by Pagerank)
Showing 4 of 4 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,704 | Swarm: Mining Relaxed Temporal Moving Object Clusters | 2010 | VLDB | 0.00010814313 |
| 2,198 | DITA: Distributed In-Memory Trajectory Analytics | 2018 | SIGMOD | 9.3096071e-05 |
| 11,660 | Top-k Queries over Digital Traces | 2019 | SIGMOD | 4.1905499e-05 |
| 12,000 | MoveMine 2.0: Mining Object Relationships from Movement Data | 2014 | VLDB | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 3 of 3 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,127 | Trajectory Clustering: A Partition-and-Group Framework | 2007 | SIGMOD | 0.00013801775 |
| 1,704 | Swarm: Mining Relaxed Temporal Moving Object Clusters | 2010 | VLDB | 0.00010814313 |
| 2,052 | TraClass: Trajectory Classification Using Hierarchical Region-Based and Trajectory-Based Clustering | 2008 | VLDB | 9.6854498e-05 |
Previous
Page 1 / 1
Next