Assessing and Ranking Structural Correlations in Graphs
Summary: gScore: a hitting-time based measure to assess and rank structural correlations of events in heterogeneous graphs. Scalable with sampling/approximation; validated on DBLP and TaoBao, revealing events strongly aligned with the network structure. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Ziyu Guan
- 2. Jian Wu
- 3. Qing Zhang
- 4. Ambuj Singh
- 5. Xifeng Yan
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,920 | Fast and Unified Local Search for Random Walk Based K-Nearest-Neighbor Query in Large Graphs | 2014 | SIGMOD | 0.00010090791 |
| 3,878 | Data Canopy: Accelerating Exploratory Statistical Analysis | 2017 | SIGMOD | 6.6731435e-05 |
| 5,015 | Challenging the Long Tail Recommendation | 2012 | VLDB | 5.7584513e-05 |
| 7,614 | Mining Attribute-structure Correlated Patterns in Large Attributed Graphs | 2012 | VLDB | 4.6947636e-05 |
| 8,210 | Mining Top-k Pairs of Correlated Subgraphs in a Large Network | 2020 | VLDB | 4.5581054e-05 |
| 9,802 | Automating Incremental Graph Processing with Flexible Memoization | 2021 | VLDB | 4.2807806e-05 |
| 12,131 | Measuring Two-Event Structural Correlations on Graphs | 2012 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 5 of 5 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 13 | Mining Association Rules between Sets of Items in Large Databases | 1993 | SIGMOD | 0.0010864752 |
| 57 | Discovering Large Dense Subgraphs in Massive Graphs | 2005 | VLDB | 0.00065491112 |
| 313 | Graph Clustering Based on Structural/Attribute Similarities | 2009 | VLDB | 0.00028097557 |
| 403 | Mining Generalized Association Rules | 1995 | VLDB | 0.00024148455 |
| 4,829 | An Efficient Rigorous Approach for Identifying Statistically Significant Frequent Itemsets | 2009 | PODS | 5.8925807e-05 |
Previous
Page 1 / 1
Next