The Minimum Wiener Connector Problem
Summary: Defines the Minimum Wiener Connector problem: find a subgraph that connects Q with minimum Wiener index. Shows NP-hardness (no PTAS unless P=NP); presents a constant-factor O(|Q||E|) approximation (polylog factors) and an exact algorithm for bounded |Q|, with experiments confirming smaller, denser solutions by adding a few high-centrality vertices. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,836 | Distance-generalized Core Decomposition | 2019 | SIGMOD | 0.00010365753 |
| 4,875 | Discovering Polarization Niches via Dense Subgraphs with Attractors and Repulsers | 2022 | VLDB | 5.8594122e-05 |
| 6,237 | New Trends on Exploratory Methods for Data Analytics | 2017 | VLDB | 5.1435341e-05 |
| 7,446 | QTCS: Efficient Query-Centered Temporal Community Search | 2024 | VLDB | 4.727813e-05 |
| 8,344 | Exploring the Data Wilderness through Examples | 2019 | SIGMOD | 4.5428111e-05 |
| 10,582 | A Flexible Framework for Query-oriented Interactive Community Search | 2025 | VLDB | 4.1945683e-05 |
| 10,861 | Finding Time-Proximity Communities in Temporal Heterogeneous Information Networks | 2025 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 5 of 5 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 283 | Querying K-Truss Community in Large and Dynamic Graphs | 2014 | SIGMOD | 0.00029041257 |
| 353 | Local Search of Communities in Large Graphs | 2014 | SIGMOD | 0.00026277992 |
| 370 | Online Search of Overlapping Communities | 2013 | SIGMOD | 0.00025415479 |
| 1,641 | Fast and Exact Top-k Search for Random Walk with Restart | 2012 | VLDB | 0.00011047924 |
| 5,946 | Reverse Top-k Search using Random Walk with Restart | 2014 | VLDB | 5.2616887e-05 |
Previous
Page 1 / 1
Next