Hybrid Pulling/Pushing for I/O-Efficient Distributed and Iterative Graph Computing
Summary: Hybrid push/pull for I/O-efficient distributed and iterative graph computing on disk-resident data. Proposes b-pull, a block-centric pull that clusters vertices and edges to shift I/O from receivers to senders, coupled with a seamless push/pull switch and a performance predictor to adapt to workloads. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Zhigang Wang
- 2. Yu Gu
- 3. Yubin Bao
- 4. Ge Yu
- 5. Jeffrey Xu Yu
Incoming Citations (Sorted by Pagerank)
Showing 3 of 3 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 5,017 | TurboGraph++: A Scalable and Fast Graph Analytics System | 2018 | SIGMOD | 5.7574792e-05 |
| 9,330 | Parallel Query Processing: To Separate Communication from Computation | 2022 | SIGMOD | 4.3556432e-05 |
| 11,757 | My Weak Consistency is Strong: When Bad Things Do Not Come in Threes | 2017 | CIDR | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4 | Pregel: A System for Large-Scale Graph Processing | 2010 | SIGMOD | 0.0019005923 |
| 37 | Distributed GraphLab: A Framework for Machine Learning and Data Mining in the Cloud | 2012 | VLDB | 0.0007522744 |
| 413 | HaLoop: Efficient Iterative Data Processing on Large Clusters | 2010 | VLDB | 0.00023904409 |
| 558 | Trinity: A Distributed Graph Engine on a Memory Cloud | 2013 | SIGMOD | 0.00020168032 |
| 574 | From "Think Like a Vertex" to "Think Like a Graph" | 2014 | VLDB | 0.00019883211 |
| 660 | Large Graph Processing in the Cloud | 2010 | SIGMOD | 0.00018493984 |
| 1,171 | Blogel: A Block-Centric Framework for Distributed Computation on Real-World Graphs | 2014 | VLDB | 0.00013511313 |
| 2,529 | Pregelix: Big(ger) Graph Analytics on A Dataflow Engine | 2015 | VLDB | 8.5940768e-05 |
| 5,788 | MOCgraph: Scalable Distributed Graph Processing Using Message Online Computing | 2015 | VLDB | 5.3273911e-05 |
Previous
Page 1 / 1
Next