SpeakQL: Towards Speech-driven Multimodal Querying of Structured Data
Summary: SpeakQL enables speech-driven querying of structured data via a modular design and a practical SQL subset, with touch/speech corrections. It introduces spoken-SQL dataset and a schema-agnostic generator; 2.7x speedup over tablet typing and 10x–60x lower effort. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Vraj Shah
- 2. Side Li
- 3. Arun Kumar
- 4. Lawrence Saul
Incoming Citations (Sorted by Pagerank)
Showing 3 of 3 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 6,908 | Demonstrating the Voice-Based Exploration of Large Data Sets with CiceroDB-Zero | 2020 | VLDB | 4.8925595e-05 |
| 11,460 | Demonstrating Robust Voice Querying with MUVE: Optimally Visualizing Results of Phonetically Similar Queries | 2021 | SIGMOD | 4.1945683e-05 |
| 11,506 | Robust Voice Querying with MUVE: Optimally Visualizing Results of Phonetically Similar Queries | 2021 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 11 of 11 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 206 | Constructing an Interactive Natural Language Interface for Relational Databases | 2015 | VLDB | 0.00034667032 |
| 535 | ATHENA: An Ontology-Driven System for Natural Language Querying over Relational Data Stores | 2016 | VLDB | 0.00020727678 |
| 1,840 | dbTouch: Analytics at your Fingertips | 2013 | CIDR | 0.0001034905 |
| 1,932 | Making the Case for Query-by-Voice with EchoQuery | 2016 | SIGMOD | 0.00010039301 |
| 2,251 | Vizdom: Interactive Analytics through Pen and Touch | 2015 | VLDB | 9.1986441e-05 |
| 2,311 | On Improving User Response Times in Tableau | 2015 | SIGMOD | 9.0539767e-05 |
| 2,816 | DBPal: A Learned NL-Interface for Databases | 2018 | SIGMOD | 8.0694738e-05 |
| 3,188 | Gestural Query Specification | 2014 | VLDB | 7.4117439e-05 |
| 4,467 | Demonstration of SpeakQL: Speech-driven Multimodal Querying of Structured Data | 2019 | SIGMOD | 6.1585143e-05 |
| 4,834 | Querying Without Keyboards | 2013 | CIDR | 5.8912496e-05 |
| 5,747 | SpeakQL: Towards Speech-driven Multimodal Querying | 2019 | SIGMOD | 5.3420215e-05 |
Previous
Page 1 / 1
Next