Hybrid-Range Partitioning Strategy: A New Declustering Strategy for Multiprocessor Database Machines
Summary: Introduces hybrid-range partitioning, a declustering strategy for shared-nothing MP DBs balancing parallelism and overhead. Evaluates against Gamma's partitioning, outlining operation and performance gains across declustering levels. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 13 of 13 citing papers.
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 11 of 11 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 10 | Benchmarking Database Systems: A Systematic Approach | 1983 | VLDB | 0.0012093675 |
| 21 | GAMMA - A High Performance Dataflow Database Machine | 1986 | VLDB | 0.00086104592 |
| 50 | A Case for Redundant Arrays of Inexpensive Disks (RAID) | 1988 | SIGMOD | 0.00067287977 |
| 197 | Data Placement In Bubba | 1988 | SIGMOD | 0.0003508637 |
| 230 | A Performance Evaluation of Four Parallel Join Algorithms in a Shared-Nothing Multiprocessor Environment | 1989 | SIGMOD | 0.00032145125 |
| 429 | The Design Of Xprs | 1988 | VLDB | 0.00023497848 |
| 629 | A Benchmark of NonStop SQL on the Debit Credit Transaction | 1988 | SIGMOD | 0.00018951974 |
| 1,718 | Optimal File Distribution For Partial Match Retrieval | 1988 | SIGMOD | 0.00010766698 |
| 1,968 | A Methodology for Database System Performance Evaluation | 1984 | SIGMOD | 9.9099939e-05 |
| 2,169 | Process And Dataflow Control In Distributed Data-Intensive Systems | 1988 | SIGMOD | 9.385487e-05 |
| 6,629 | A Performance Analysis of the Gamma Database Machine | 1988 | SIGMOD | 4.9817911e-05 |
Previous
Page 1 / 1
Next