CachePortal II: Acceleration of Very Large Scale Data Center-Hosted Database-driven Web Applications
Summary: Automates dynamic-content caching for large-scale, data-center DB-driven web apps without app changes. Maps DB content to dependent pages automatically, using DB-cache replicas and invalidation/update-tracking (Master DB Log Manager, log processors) to keep freshness and dramatically lower latency across data-center deployments. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Wen-Syan Li
- 2. Oliver Po
- 3. Divyakant Agrawal
- 4. Wang-Pin Hsiung
- 5. Yusuf Akca
- 6. K. Selçuk Candan
- 7. Kunihiro Taniguchi
Incoming Citations (Sorted by Pagerank)
Showing 4 of 4 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 6,198 | Scalable Query Result Caching for Web Applications | 2008 | VLDB | 5.1612694e-05 |
| 9,314 | Monopedia: Staying Single is Good Enough – The HyPer Way for Web Scale Applications | 2017 | VLDB | 4.3563488e-05 |
| 12,493 | Simultaneous Scalability and Security for Data-Intensive Web Applications | 2006 | SIGMOD | 4.1945683e-05 |
| 12,529 | A Scalability Service for Dynamic Web Applications | 2005 | CIDR | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 4 of 4 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,145 | Enabling Dynamic Content Caching for Database-Driven Web Sites | 2001 | SIGMOD | 9.4382084e-05 |
| 5,127 | View Invalidation for Dynamic Content Caching in Multitiered Architectures | 2002 | VLDB | 5.67905e-05 |
| 12,658 | Issues and Evaluations of Caching Solutions for Web Application Acceleration | 2002 | VLDB | 4.1945683e-05 |
| 13,860 | CachePortal: Technology for Accelerating Database-driven E-commerce Web Sites | 2001 | VLDB | - |
Previous
Page 1 / 1
Next