P*TIME: Highly Scalable OLTP DBMS for Managing Update-Intensive Stream Workload
Summary: Memory-centric, lightweight OLTP RDBMS designed for update-intensive stream workloads, delivering orders-of-magnitude scalability on commodity SMP hardware. Engine-level micro-parallelism with differential logging and latch-free optimistic index traversal enables high update and search performance, showcased as the stock-market DB at a major online brokerage. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Sang K. Cha
- 2. Changbin Song
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 596 | HYRISE—A Main Memory Hybrid Storage Engine | 2011 | VLDB | 0.00019481482 |
| 858 | Efficient Transaction Processing in SAP HANA Database – The End of a Column Store Myth | 2012 | SIGMOD | 0.000158756 |
| 4,103 | Hybrid Garbage Collection for Multi-Version Concurrency Control in SAP HANA | 2016 | SIGMOD | 6.4519655e-05 |
| 6,550 | C5: Cloned Concurrency Control that Always Keeps Up | 2023 | VLDB | 5.0172008e-05 |
| 7,741 | Modern Main-Memory Database Systems | 2016 | VLDB | 4.6632535e-05 |
| 11,624 | Towards Multi-way Join Aware Optimizer in SAP HANA | 2020 | VLDB | 4.1945683e-05 |
| 11,862 | Nitro: A Fast, Scalable In-Memory Storage Engine for NoSQL Global Secondary Index | 2016 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 8 of 8 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 43 | Models and Issues in Data Stream Systems | 2002 | PODS | 0.00072723062 |
| 52 | Database Architecture Optimized for the new Bottleneck: Memory Access | 1999 | VLDB | 0.00066474881 |
| 80 | Weaving Relations for Cache Performance | 2001 | VLDB | 0.00055721729 |
| 103 | Making B+-Trees Cache Conscious in Main Memory | 2000 | SIGMOD | 0.00049150032 |
| 527 | Rethinking Database System Architecture: Towards a Self-tuning RISC-style Database System | 2000 | VLDB | 0.00020868847 |
| 1,983 | Optimizing Multidimensional Index Trees for Main Memory Access | 2001 | SIGMOD | 9.8638201e-05 |
| 2,244 | Cache-Conscious Concurrency Control of Main-Memory Indexes on Shared-Memory Multiprocessor Systems | 2001 | VLDB | 9.2097912e-05 |
| 12,736 | Xmas: An Extensible Main-Memory Storage System for High-Performance Applications | 1998 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next