Efficient Allocation Algorithms for OLAP over Imprecise Data
Summary: Scalable, iterative allocation for producing the Extended Database from imprecise fact tables to support OLAP on uncertain data. Tackles multi-iteration inefficiency, delivering optimized allocation and an empirical evaluation vs naive approaches. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 627 | Management of Probabilistic Data: Foundations and Challenges | 2007 | PODS | 0.00018959005 |
| 3,372 | OLAP over Imprecise Data with Domain Constraints | 2007 | VLDB | 7.1683982e-05 |
| 3,385 | Estimating Statistical Aggregates on Probabilistic Data Streams | 2007 | PODS | 7.1580391e-05 |
| 6,959 | Supporting OLAP Operations over Imperfectly Integrated Taxonomies | 2008 | SIGMOD | 4.8857059e-05 |
| 8,138 | Fast and Reliable Missing Data Contingency Analysis with Predicate-Constraints | 2020 | SIGMOD | 4.5771031e-05 |
| 12,378 | Query Answering Techniques on Uncertain and Probabilistic Data | 2008 | SIGMOD | 4.1945683e-05 |
| 12,406 | Systems Aspects of Probabilistic Data Management | 2008 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 9 of 9 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2 | R-Trees: A Dynamic Index Structure For Spatial Searching | 1984 | SIGMOD | 0.0032169493 |
| 11 | Implementing Data Cubes Efficiently | 1996 | SIGMOD | 0.0011708144 |
| 74 | Efficient Query Evaluation on Probabilistic Databases | 2004 | VLDB | 0.00057857292 |
| 149 | Trio: A System for Integrated Management of Data, Accuracy, and Lineage | 2005 | CIDR | 0.00041101118 |
| 247 | On the Computation of Multidimensional Aggregates | 1996 | VLDB | 0.00030927763 |
| 467 | Evaluating Probabilistic Queries over Imprecise Data | 2003 | SIGMOD | 0.00022443768 |
| 1,191 | Fast Computation of Sparse Datacubes | 1997 | VLDB | 0.00013434201 |
| 2,268 | OLAP Over Uncertain and Imprecise Data | 2005 | VLDB | 9.1497575e-05 |
| 2,675 | A Performance Study Of Transitive Closure Algorithms | 1994 | SIGMOD | 8.3315228e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,808 | A Robust, Optimization-Based Approach for Approximate Answering of Aggregate Queries | 2001 | SIGMOD | 8.0870741e-05 |
| 4,999 | Adaptive Work Placement for Query Processing on Heterogeneous Computing Resources | 2017 | VLDB | 5.7752801e-05 |
| 11,427 | Accelerating Complex Analytics using Speculation | 2021 | CIDR | 4.1945683e-05 |
| 767 | Explaining differences in multidimensional aggregates | 1999 | VLDB | 0.00016981309 |
| 6,959 | Supporting OLAP Operations over Imperfectly Integrated Taxonomies | 2008 | SIGMOD | 4.8857059e-05 |
| 7,715 | Query Centric Partitioning and Allocation for Partially Replicated Database Systems | 2017 | SIGMOD | 4.6699261e-05 |
| 6,400 | iOLAP: Managing Uncertainty for Efficient Incremental OLAP | 2016 | SIGMOD | 5.0803518e-05 |
| 4,796 | Extending Practical Pre-Aggregation in On-Line Analytical Processing | 1999 | VLDB | 5.9152598e-05 |
| 3,372 | OLAP over Imprecise Data with Domain Constraints | 2007 | VLDB | 7.1683982e-05 |
| 2,268 | OLAP Over Uncertain and Imprecise Data | 2005 | VLDB | 9.1497575e-05 |