Efficient Skyline Computation over Low-Cardinality Domains
Summary: Proposes the Lattice Skyline (LS) algorithm, exploiting low-cardinality domains via a lattice-based skyline paradigm. Near-linear in input size for common dimensions; distribution-agnostic and outperforms skyline methods on real and synthetic data. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Michael Morse
- 2. Jignesh M. Patel
- 3. H. V. Jagadish
Incoming Citations (Sorted by Pagerank)
Showing 10 of 10 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,998 | Discovering Relative Importance of Skyline Attributes | 2009 | VLDB | 9.824482e-05 |
| 3,691 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD | 6.8383587e-05 |
| 5,062 | Randomized Multi-pass Streaming Skyline Algorithms | 2009 | VLDB | 5.7268277e-05 |
| 5,240 | On Finding Skylines in External Memory | 2011 | PODS | 5.6104868e-05 |
| 5,583 | Efficient Skyline Querying with Variable User Preferences on Nominal Attributes | 2008 | VLDB | 5.4237646e-05 |
| 5,695 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD | 5.3681018e-05 |
| 8,546 | I/O-Efficient Planar Range Skyline and Attrition Priority Queues | 2013 | PODS | 4.4937074e-05 |
| 9,165 | Computing All Skyline Probabilities for Uncertain Data | 2009 | PODS | 4.3849295e-05 |
| 12,205 | ZINC: Efficient Indexing for Skyline Computation | 2011 | VLDB | 4.1945683e-05 |
| 12,304 | Minimizing the Communication Cost for Continuous Skyline Maintenance | 2009 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 262 | Efficient Progressive Skyline Computation | 2001 | VLDB | 0.00029987552 |
| 386 | Shooting Stars in the Sky: An Online Algorithm for Skyline Queries | 2002 | VLDB | 0.00024768022 |
| 749 | An Optimal and Progressive Algorithm for Skyline Queries | 2003 | SIGMOD | 0.00017228334 |
| 914 | Finding k-Dominant Skylines in High Dimensional Space | 2006 | SIGMOD | 0.00015387584 |
| 1,228 | Toward a Progress Indicator for Database Queries | 2004 | SIGMOD | 0.00013164884 |
| 1,473 | Maximal Vector Computation in Large Data Sets | 2005 | VLDB | 0.00011828508 |
| 1,575 | Efficient Computation of the Skyline Cube | 2005 | VLDB | 0.00011286884 |
| 2,696 | Catching the Best Views of Skyline: A Semantic Approach Based on Decisive Subspaces | 2005 | VLDB | 8.2814799e-05 |
| 2,866 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD | 7.9844444e-05 |
| 3,030 | DADA: A Data Cube for Dominant Relationship Analysis | 2006 | SIGMOD | 7.6794959e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 262 | Efficient Progressive Skyline Computation | 2001 | VLDB | 0.00029987552 |
| 6,568 | Efficient Parallel Skyline Processing using Hyperplane Projections | 2011 | SIGMOD | 5.0068521e-05 |
| 11,190 | Efficient and Effective Cardinality Estimation for Skyline Family | 2023 | SIGMOD | 4.1945683e-05 |
| 2,866 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD | 7.9844444e-05 |
| 5,695 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD | 5.3681018e-05 |
| 6,677 | Categorical Skylines for Streaming Data | 2008 | SIGMOD | 4.9657435e-05 |
| 1,575 | Efficient Computation of the Skyline Cube | 2005 | VLDB | 0.00011286884 |
| 9,505 | Skyline Operator on Anti-correlated Distributions | 2013 | VLDB | 4.3341665e-05 |
| 3,691 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD | 6.8383587e-05 |
| 12,269 | Efficient Skyline Evaluation over Partially Ordered Domains | 2010 | VLDB | 4.1945683e-05 |