Extending XQuery with Window Functions
Summary: Extends XQuery with windowing (tumbling, sliding, landmark) and an infinite-sequence XDM to enable continuous queries. Implemented in a Java-based open-source XQuery engine; includes integration details and results on the Linear Road benchmark. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Irina Botan
- 2. Peter M. Fischer
- 3. Dana Florescu
- 4. Donald Kossmann
- 5. Tim Kraska
- 6. Rokas Tamosevicius
Incoming Citations (Sorted by Pagerank)
Showing 5 of 5 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,490 | Analyzing Efficient Stream Processing on Modern Hardware | 2019 | VLDB | 6.137834e-05 |
| 5,044 | Massive Scale-out of Expensive Continuous Queries | 2011 | VLDB | 5.7338982e-05 |
| 7,599 | XQuery Reloaded | 2009 | VLDB | 4.6973564e-05 |
| 7,803 | Realtime Analysis of Information Diffusion in Social Media | 2013 | VLDB | 4.6425237e-05 |
| 7,893 | Changing Flights in Mid-air: A Model for Safely Modifying Continuous Queries | 2011 | SIGMOD | 4.6196344e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 107 | Extensible/Rule Based Query Rewrite Optimization in Starburst | 1992 | SIGMOD | 0.00048363446 |
| 143 | TelegraphCQ: Continuous Dataflow Processing for an Uncertain World | 2003 | CIDR | 0.00041688468 |
| 191 | The Design of the Borealis Stream Processing Engine | 2005 | CIDR | 0.00035714897 |
| 259 | High-Performance Complex Event Processing over Streams | 2006 | SIGMOD | 0.00030155645 |
| 601 | Linear Road: A Stream Data Management Benchmark | 2004 | VLDB | 0.00019372971 |
| 979 | Rapid Bushy Join-order Optimization with Cartesian Products | 1996 | SIGMOD | 0.00014871114 |
| 1,792 | The BEA/XQRL Streaming XQuery Processor | 2003 | VLDB | 0.00010524893 |
| 2,633 | AQuery: Query Language for Ordered Data, Optimization Techniques, and Experiments | 2003 | VLDB | 8.4116971e-05 |
| 2,710 | Design, Implementation, and Evaluation of the Linear Road Benchmark on the Stream Processing Core | 2006 | SIGMOD | 8.2580301e-05 |
| 4,264 | FluXQuery: An Optimizing XQuery Processor for Streaming XML Data | 2004 | VLDB | 6.3013819e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 5,607 | XQuery in the Browser | 2008 | SIGMOD | 5.4121015e-05 |
| 7,599 | XQuery Reloaded | 2009 | VLDB | 4.6973564e-05 |
| 4,264 | FluXQuery: An Optimizing XQuery Processor for Streaming XML Data | 2004 | VLDB | 6.3013819e-05 |
| 2,333 | XQuery on SQL Hosts | 2004 | VLDB | 9.0127497e-05 |
| 1,787 | MonetDB/XQuery: A Fast XQuery Processor Powered by a Relational Engine | 2006 | SIGMOD | 0.00010543821 |
| 1,149 | A Comprehensive XQuery to SQL Translation using Dynamic Interval Encoding | 2003 | SIGMOD | 0.00013649094 |
| 12,513 | On the Path to Efficient XML Queries | 2006 | VLDB | 4.1905499e-05 |
| 2,605 | Extending XQuery for Analytics | 2005 | SIGMOD | 8.4627959e-05 |
| 4,933 | Efficient Evaluation of XQuery over Streaming Data | 2005 | VLDB | 5.8158631e-05 |
| 9,061 | Data Stream Management for Historical XML Data | 2004 | SIGMOD | 4.3997447e-05 |