Efficient Skyline Computation over Low-Cardinality Domains
Summary: Introduces Lattice Skyline (LS), a new paradigm exploiting low-cardinality attribute domains, even when one attribute is high-cardinality. LS achieves linear complexity for typical dimensionalities and distribution-independent performance, outperforming dominance-based methods. (summarized by gpt-5.6-luna on Jul 24 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Michael Morse (University of Michigan)
- 2. Jignesh M. Patel (University of Michigan)
- 3. H.V. Jagadish (University of Michigan)
BibTeX Citation
@article{morse_vldb07,
title = {{Efficient Skyline Computation over Low-Cardinality Domains}},
author = {Morse, Michael and Patel, Jignesh M. and Jagadish, H.V.},
journal = {PVLDB},
series = {{VLDB} '07},
pages = {267--278},
doi = {10.14778/1325851.1325884},
url = {https://doi.org/10.14778/1325851.1325884},
year = {2007}
}
Incoming Citations (Sorted by Pagerank)
Showing 10 of 10 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,990 | Discovering Relative Importance of Skyline Attributes | 2009 | VLDB | 9.2454758e-05 |
| 3,281 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD | 7.4583561e-05 |
| 5,070 | Randomized Multi-pass Streaming Skyline Algorithms | 2009 | VLDB | 6.2890477e-05 |
| 5,144 | On Finding Skylines in External Memory | 2011 | PODS | 6.2566665e-05 |
| 5,548 | Efficient Skyline Querying with Variable User Preferences on Nominal Attributes | 2008 | VLDB | 6.0882467e-05 |
| 5,590 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD | 6.0739438e-05 |
| 8,913 | I/O-Efficient Planar Range Skyline and Attrition Priority Queues | 2013 | PODS | 5.2559789e-05 |
| 9,502 | Computing All Skyline Probabilities for Uncertain Data | 2009 | PODS | 5.1708619e-05 |
| 12,691 | ZINC: Efficient Indexing for Skyline Computation | 2011 | VLDB | 4.9793485e-05 |
| 12,788 | Minimizing the Communication Cost for Continuous Skyline Maintenance | 2009 | SIGMOD | 4.9793485e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 256 | Efficient Progressive Skyline Computation | 2001 | VLDB | 0.00022981799 |
| 313 | Shooting Stars in the Sky: An Online Algorithm for Skyline Queries | 2002 | VLDB | 0.00021311041 |
| 638 | An Optimal and Progressive Algorithm for Skyline Queries | 2003 | SIGMOD | 0.00015338893 |
| 817 | Finding k-Dominant Skylines in High Dimensional Space | 2006 | SIGMOD | 0.00013672764 |
| 1,159 | Toward a Progress Indicator for Database Queries | 2004 | SIGMOD | 0.00011771949 |
| 1,213 | Maximal Vector Computation in Large Data Sets | 2005 | VLDB | 0.00011512468 |
| 1,394 | Efficient Computation of the Skyline Cube | 2005 | VLDB | 0.00010796403 |
| 2,357 | Catching the Best Views of Skyline: A Semantic Approach Based on Decisive Subspaces | 2005 | VLDB | 8.5820096e-05 |
| 2,566 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD | 8.288424e-05 |
| 2,786 | DADA: A Data Cube for Dominant Relationship Analysis | 2006 | SIGMOD | 8.0165674e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| # | Overall Rank | Paper | Year | Venue |
|---|---|---|---|---|
| 1 | 256 | Efficient Progressive Skyline Computation | 2001 | VLDB |
| 2 | 6,601 | Efficient Parallel Skyline Processing using Hyperplane Projections | 2011 | SIGMOD |
| 3 | 9,372 | Efficient and Effective Cardinality Estimation for Skyline Family | 2023 | SIGMOD |
| 4 | 2,566 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD |
| 5 | 5,590 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD |
| 6 | 6,745 | Categorical Skylines for Streaming Data | 2008 | SIGMOD |
| 7 | 1,394 | Efficient Computation of the Skyline Cube | 2005 | VLDB |
| 8 | 8,479 | Skyline Operator on Anti-correlated Distributions | 2013 | VLDB |
| 9 | 3,281 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD |
| 10 | 12,755 | Efficient Skyline Evaluation over Partially Ordered Domains | 2010 | VLDB |