Francesco Gullo
Affiliation Timeline
- Yahoo Most frequent
- UniCredit
- University of Calabria
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 5 of 5 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,179 | The Pursuit of a Good Possible World: Extracting Representative Instances of Uncertain Graphs | 2014 | SIGMOD | 6.3800553e-05 |
| 6,019 | Uncertain Centroid based Partitional Clustering of Uncertain Data | 2012 | VLDB | 5.2415551e-05 |
| 7,157 | The Minimum Wiener Connector Problem | 2015 | SIGMOD | 4.8144713e-05 |
| 8,547 | Advancing Data Clustering via Projective Clustering Ensembles | 2011 | SIGMOD | 4.4937074e-05 |
| 9,272 | Temporal SIR-GN: Efficient and Effective Structural Representation Learning for Temporal Graphs | 2023 | VLDB | 4.3652496e-05 |
Previous
Page 1 / 1
Next