Guozhu Dong
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 9 of 9 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,825 | Efficient Computation of Iceberg Cubes with Complex Measures | 2001 | SIGMOD | 9.6726613e-05 |
| 1,890 | Relational Expressive Power of Constraint Query Languages | 1996 | PODS | 9.5330753e-05 |
| 2,171 | Multi-Dimensional Regression Analysis of Time-Series Data Streams | 2002 | VLDB | 9.0406168e-05 |
| 4,343 | On Distributed Processibility of Datalog Queries by Decomposing Databases | 1989 | SIGMOD | 6.7529086e-05 |
| 5,955 | Mining Multi-Dimensional Constrained Gradients in Data Cubes | 2001 | VLDB | 6.0290092e-05 |
| 8,128 | Decidability and Undecidability Results for the Termination Problem of Active Database Rules | 1998 | PODS | 5.4825743e-05 |
| 12,988 | Space-Bounded FOIES | 1995 | PODS | 5.093636e-05 |
| 13,078 | Datalog Expressiveness of Chain Queries: Grammar Tools and Characterizations | 1992 | PODS | 5.093636e-05 |
| 13,963 | CubeExplorer: Online Exploration of Data Cubes | 2002 | SIGMOD | - |
Previous
Page 1 / 1
Next