Werner Nutt
Affiliation Timeline
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 9 of 9 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 868 | Rewriting Aggregate Queries Using Views | 1999 | PODS | 0.00013556423 |
| 2,080 | Deciding Equivalences among Aggregate Queries | 1998 | PODS | 9.2718363e-05 |
| 4,430 | Queries with Incomplete Answers over Semistructured Data | 1999 | PODS | 6.7651355e-05 |
| 5,936 | Identifying the Extent of Completeness of Query Answers over Partially Complete Databases | 2015 | SIGMOD | 6.0978911e-05 |
| 7,888 | Complete Approximations of Incomplete Queries | 2013 | VLDB | 5.5924662e-05 |
| 12,217 | Completeness of Queries over Incomplete Databases | 2011 | VLDB | 5.1725247e-05 |
| 12,425 | Incompleteness in Information Integration | 2008 | VLDB | 5.1725247e-05 |
| 13,309 | NEWS: News Event Walker and Summarizer | 2019 | SIGMOD | - |
| 13,828 | Equivalences Among Aggregate Queries with Negation | 2001 | PODS | - |
Previous
Page 1 / 1
Next