Paul G. Brown
Affiliation Timeline
- IBM Most frequent
- Informix
- University of California Berkeley
Incoming Non-self Citations Over Time
Total yearly non-self incoming citations across all papers by this author.
Publications by Paper Pagerank
Showing 8 of 8 publications.
| Rank | Title | Year | Venue | Pagerank |
|---|---|---|---|---|
| 224 | CORDS: Automatic Discovery of Correlations and Soft Functional Dependencies | 2004 | SIGMOD | 0.00032743209 |
| 1,976 | BHUNT: Automatic Discovery of Fuzzy Algebraic Constraints in Relational Data | 2003 | VLDB | 9.8784644e-05 |
| 2,551 | GORDIAN: Efficient and Scalable Discovery of Composite Keys | 2006 | VLDB | 8.5553153e-05 |
| 3,980 | The BUCKY Object-Relational Benchmark | 1997 | SIGMOD | 6.5617607e-05 |
| 4,386 | BigSur: A System For the Management of Earth Science Data | 1995 | VLDB | 6.2245059e-05 |
| 7,655 | CORDS: Automatic Generation of Correlation Statistics in DB2 | 2004 | VLDB | 4.6830102e-05 |
| 8,940 | Damia - A Data Mashup Fabric for Intranet Applications | 2007 | VLDB | 4.4229886e-05 |
| 12,719 | Implementing the Spirit of SQL-99 | 1999 | SIGMOD | 4.1905499e-05 |
Previous
Page 1 / 1
Next