AT&T
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 160 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 3 | Divesh Srivastava | 1.2297162 | 155 |
| 71 | Minos N. Garofalakis | 0.45535388 | 55 |
| 84 | Graham Cormode | 0.42247411 | 52 |
| 113 | Rajeev Rastogi | 0.36104459 | 43 |
| 134 | Avi Silberschatz | 0.32606819 | 43 |
| 163 | Phillip B. Gibbons | 0.28884716 | 25 |
| 201 | Theodore Johnson | 0.24728196 | 28 |
| 215 | Flip Korn | 0.23852422 | 27 |
| 279 | Henry F. Korth | 0.19476054 | 27 |
| 286 | Viswanath Poosala | 0.18917862 | 12 |
| 304 | Philip Bohannon | 0.18054866 | 21 |
| 316 | Inderpal Singh Mumick | 0.17513535 | 17 |
| 452 | Marios Hadjieleftheriou | 0.1265138 | 14 |
| 487 | Vlaidslav Shkapenyuk | 0.1191366 | 14 |
| 533 | Sumit Ganguly | 0.11086219 | 13 |
| 568 | Cecilia Procopiuc | 0.10443047 | 11 |
| 596 | Jérôme Siméon | 0.10201525 | 12 |
| 600 | Yaron Kanza | 0.10158884 | 13 |
| 634 | Swarup Acharya | 0.097764312 | 8 |
| 648 | Mihalis Yannakakis | 0.096123593 | 11 |
| 686 | Mary Fernández | 0.0925621 | 11 |
| 699 | Prasan Roy | 0.091456797 | 9 |
| 723 | Dmitri V. Kalashnikov | 0.088551754 | 12 |
| 780 | Edith Cohen | 0.08315528 | 11 |
| 798 | Srinivasan Seshadri | 0.082053721 | 8 |
| 812 | Rakesh Agrawal | 0.08162946 | 9 |
| 890 | Narain Gehani | 0.074123443 | 9 |
| 1,195 | Martin Strauss | 0.057433641 | 5 |
| 1,243 | P.P.S. Narayan | 0.05520021 | 8 |
| 1,288 | Arnaud Sahuguet | 0.053666475 | 9 |
| 1,316 | Torsten Suel | 0.052997936 | 5 |
| 1,371 | Stephen Blott | 0.05146519 | 7 |
| 1,387 | Oliver Spatscheck | 0.050997912 | 6 |
| 1,411 | Shaul Dar | 0.050082624 | 6 |
| 1,478 | Alexandros Biliris | 0.048181913 | 8 |
| 1,508 | Daniel Lieuwen | 0.047330961 | 5 |
| 1,566 | Tamraparni Dasu | 0.045952181 | 5 |
| 1,685 | Timothy Griffin | 0.042671221 | 4 |
| 1,714 | Banu Özden | 0.042115553 | 7 |
| 1,844 | Joann Ordille | 0.040078563 | 3 |
| 1,988 | Howard Karloff | 0.03765009 | 4 |
| 2,018 | Anna C. Gilbert | 0.037125006 | 3 |
| 2,150 | Nick Duffield | 0.035306018 | 5 |
| 2,279 | Jaewoo Kang | 0.033759874 | 3 |
| 2,499 | Michael Flaster | 0.031466706 | 3 |
| 2,757 | David Johnson | 0.028506599 | 2 |
| 2,807 | Jo-Mei Chang | 0.028109868 | 3 |
| 2,848 | William W. Cohen | 0.027799068 | 2 |
| 2,877 | Peter J. Weinberger | 0.027582936 | 2 |
| 2,909 | Mikkel Thorup | 0.027438543 | 4 |
Papers with at Least One Affiliated Author
Showing 10 of 510 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 14,129 | Challenges for Global Information Systems | 1994 | VLDB | - |
| 14,132 | Issues in Multimedia Databases | 1993 | SIGMOD | - |
| 14,135 | An InterBase System at BNR | 1993 | SIGMOD | - |
| 14,144 | DDB: An Object Oriented Design Data Manager for VLSI CAD | 1993 | SIGMOD | - |
| 14,149 | Role of Interoperability in Business Application Development | 1993 | SIGMOD | - |
| 14,213 | OdeView: A User-Friendly Graphical Interface to Ode | 1990 | SIGMOD | - |
| 14,230 | PANEL SESSION: Building knowledge-based applications with cooperating databases | 1989 | VLDB | - |
| 14,267 | The Complexity of Reliable Concurrency Control | 1985 | PODS | - |
| 14,341 | On the Space Requirements of Navigational Relationship Representations | 1981 | SIGMOD | - |
| 14,357 | Panel Discussion: The Practitioner's Viewpoint | 1978 | SIGMOD | - |