Database Paper Browser

Back to institutions

Alibaba

Overall Rank
24 | 99.14%
Pagerank
1.5938657
Paper Count
218

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 50 of 465 authors.

Rank Author Pagerank Papers
10,882 Pu Pang 0.007481095 1
10,883 Gang Deng 0.007481095 1
10,884 Kaihao Bai 0.007481095 1
10,886 Yu Xu 0.007481095 1
10,887 Hongbo Yao 0.007481095 1
10,888 Zheng Liu 0.007481095 1
10,889 Zhuo Song 0.007481095 1
10,890 Yong Yang 0.007481095 1
10,891 Tao Ma 0.007481095 1
10,959 Li Ma 0.0074469814 1
10,986 Le Cai 0.0074325226 1
10,987 Daming Shao 0.0074325226 1
11,076 Hanwen Feng 0.0073975868 1
11,129 Chao Tian 0.0073758042 1
11,130 Hanyu Zhao 0.0073758042 1
11,131 Yu Cheng 0.0073758042 1
11,132 Shiru Ren 0.0073758042 1
11,133 Wencong Xiao 0.0073758042 1
11,134 Man Yuan 0.0073758042 1
11,135 Langshi Chen 0.0073758042 1
11,136 Kaibo Liu 0.0073758042 1
11,137 Yang Zhang 0.0073758042 1
11,305 Yu Xie 0.0073144876 1
11,306 Xiao Lou 0.0073144876 1
11,475 Yilun Huang 0.0072612092 1
11,476 Zhijian Ma 0.0072612092 1
11,477 Hesen Chen 0.0072612092 1
11,478 Ce Ge 0.0072612092 1
11,479 Zhaoyang Liu 0.0072612092 1
11,725 Baoyue Yan 0.0071913844 1
11,726 Qianqian Wu 0.0071913844 1
11,727 Yukun Liang 0.0071913844 1
11,728 Chengjun Ying 0.0071913844 1
11,729 Baokai Chen 0.0071913844 1
11,730 Chang Cai 0.0071913844 1
11,731 Yubin Ruan 0.0071913844 1
11,732 Xiaoyi Weng 0.0071913844 1
11,733 Shibin Chen 0.0071913844 1
11,734 Chengzhong Yang 0.0071913844 1
11,735 Hongyan Xing 0.0071913844 1
11,736 Nanlong Yu 0.0071913844 1
11,737 Xiaofei Chen 0.0071913844 1
11,738 Dapeng Huang 0.0071913844 1
12,178 Zhu Pang 0.0070504516 1
12,179 Qingda Lu 0.0070504516 1
12,180 Shuo Chen 0.0070504516 1
12,181 Yikang Xu 0.0070504516 1
12,182 Jiesheng Wu 0.0070504516 1
12,221 Yiran Li 0.0070360215 2
12,222 Yubing Ma 0.0070360215 2
Previous Page 6 / 10 Next

Papers with at Least One Affiliated Author

Showing 18 of 218 papers, sorted by pagerank.

Rank Paper Year Venue Pagerank
11,144 Weakly Guided Adaptation for Robust Time Series Forecasting 2024 VLDB 4.1945683e-05
11,188 ST4ML: Machine Learning Oriented Spatio-Temporal Data Processing at Scale 2023 SIGMOD 4.1945683e-05
11,204 Vineyard: Optimizing Data Sharing in Data-Intensive Analytics 2023 SIGMOD 4.1945683e-05
11,210 FedCSS: Joint Client-and-Sample Selection for Hard Sample-Aware Noise-Robust Federated Learning 2023 SIGMOD 4.1945683e-05
11,216 Demystifying the QoS and QoE of Edge-hosted Video Streaming Applications in the Wild with SNESet 2023 SIGMOD 4.1945683e-05
11,221 TEE-based General-purpose Computational Backend for Secure Delegated Data Processing 2023 SIGMOD 4.1945683e-05
11,231 InfiniStore: Elastic Serverless Cloud Storage 2023 VLDB 4.1945683e-05
11,267 Anser: Adaptive Information Sharing Framework of AnalyticDB 2023 VLDB 4.1945683e-05
11,311 Runtime Encoding Execution in AnalyticDB: Efficient Query Executor for Cloud Database 2022 CIDR 4.1945683e-05
11,527 Catch a Blowfish Alive: A Demonstration of Policy-Aware Differential Privacy for Interactive Data Exploration 2021 VLDB 4.1945683e-05
11,531 Fangorn: Adaptive Execution Framework for Heterogeneous Workloads on Shared Clusters 2021 VLDB 4.1945683e-05
11,539 FlashP: An Analytical Pipeline for Real-time Forecasting of Time-Series Relational Data 2021 VLDB 4.1945683e-05
11,570 Towards the Scheduling of Vertex-constrained Multi Subgraph Matching Query 2020 SIGMOD 4.1945683e-05
11,682 IHCS: An Integrated Hybrid Cleaning System 2019 VLDB 4.1945683e-05
11,697 Dynamic Scaling for Parallel Graph Computations 2019 VLDB 4.1945683e-05
13,165 EncChain: Enhancing Large Language Model Applications with Advanced Privacy Preservation Techniques 2024 VLDB -
13,191 Ganos Aero: A Cloud-Native System for Big Raster Data Management and Processing 2023 VLDB -
13,262 EdgeDIPN: a Unified Deep Intent Prediction Network Deployed at the Edge 2021 VLDB -
Previous Page 5 / 5 Next