Carnegie Mellon University
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 168 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 49 | Andrew Pavlo | 0.57106845 | 58 |
| 51 | Christos Faloutsos | 0.54228486 | 66 |
| 291 | David Woodruff | 0.20023015 | 26 |
| 438 | Ryan Johnson | 0.14390329 | 15 |
| 457 | Lin Ma | 0.1365983 | 15 |
| 614 | Todd Mowry | 0.10830522 | 12 |
| 761 | Dana Van Aken | 0.092635849 | 8 |
| 784 | Wan Shen Lim | 0.090188767 | 12 |
| 854 | Matthew Butrovich | 0.083426803 | 11 |
| 873 | William Zhang | 0.082570228 | 11 |
| 903 | David G. Andersen | 0.080098487 | 8 |
| 914 | Prashanth Menon | 0.079260128 | 8 |
| 1,035 | Anthony Tomasic | 0.070391173 | 8 |
| 1,036 | Dominik Moritz | 0.070369901 | 9 |
| 1,223 | Rajesh Jayaram | 0.061670719 | 8 |
| 1,469 | Jimeng Sun | 0.052827641 | 7 |
| 1,584 | Bohan Zhang | 0.049822627 | 4 |
| 1,766 | Garth Gibson | 0.045131406 | 4 |
| 1,799 | Gregory R. Ganger | 0.044475346 | 6 |
| 1,818 | Spiros Papadimitriou | 0.044104495 | 5 |
| 1,983 | Geoffrey J. Gordon | 0.04117711 | 3 |
| 2,031 | Benjamin Moseley | 0.040068274 | 5 |
| 2,292 | Samuel Arch | 0.036409484 | 5 |
| 2,481 | Hyeontaek Lim | 0.033850872 | 3 |
| 2,594 | Nikos Hardavellas | 0.032167855 | 3 |
| 2,681 | Amit Manjhi | 0.031263783 | 4 |
| 2,778 | Jiri Schindler | 0.030349674 | 5 |
| 2,901 | Ryan Williams | 0.029550399 | 3 |
| 3,017 | Danai Koutra | 0.028988944 | 6 |
| 3,045 | Bruce Maggs | 0.02882662 | 4 |
| 3,170 | Samson Zhou | 0.028172424 | 4 |
| 3,257 | Jiexi Lin | 0.027045658 | 2 |
| 3,258 | Ran Xian | 0.027045658 | 2 |
| 3,277 | Kai Ren | 0.026663156 | 3 |
| 3,326 | Babak Falsafi | 0.026068821 | 3 |
| 3,333 | Ziqi Wang | 0.02597764 | 2 |
| 3,396 | Stratos Papadomanolakis | 0.025330494 | 4 |
| 3,403 | Elaine Shi | 0.025248638 | 3 |
| 3,613 | Aapo Kyrola | 0.023670333 | 1 |
| 3,614 | Danny Bickson | 0.023670333 | 1 |
| 3,702 | Zhihao Jia | 0.023224796 | 3 |
| 3,861 | Sandeep Pandey | 0.022601825 | 3 |
| 3,956 | Mohammad Hammoud | 0.022277161 | 3 |
| 3,972 | Srinivasan Seshan | 0.022210341 | 3 |
| 4,262 | William Kuszmaul | 0.021459581 | 3 |
| 4,397 | William Swartworth | 0.02123852 | 3 |
| 4,452 | Honghao Lin | 0.021129318 | 3 |
| 4,514 | H. T. Kung | 0.020749085 | 2 |
| 4,639 | U Kang | 0.019305027 | 4 |
| 5,010 | Naju G. Mancheril | 0.017057504 | 2 |
Papers with at Least One Affiliated Author
Showing 38 of 238 papers, sorted by pagerank.