IBM
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 714 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 851 | Prabhakar Raghavan | 0.08371008 | 10 |
| 877 | Jerry Kiernan | 0.082097055 | 9 |
| 905 | Gabriel M. Kuper | 0.080011399 | 9 |
| 988 | Abdul Quamar | 0.073534975 | 10 |
| 990 | Paul G. Brown | 0.07351062 | 8 |
| 1,038 | Rajasekar Krishnamurthy | 0.070338885 | 11 |
| 1,046 | Shinichi Morishita | 0.069980661 | 10 |
| 1,055 | Timothy Malkemus | 0.06959038 | 7 |
| 1,060 | Lipyeow Lim | 0.069474202 | 9 |
| 1,061 | Sheldon J. Finkelstein | 0.069368004 | 8 |
| 1,062 | Shirish Tatikonda | 0.069339021 | 7 |
| 1,077 | Douglas R. Burdick | 0.068483021 | 9 |
| 1,079 | Anant Jhingran | 0.068400486 | 9 |
| 1,083 | Peter Dadam | 0.06827762 | 7 |
| 1,095 | Latha S. Colby | 0.067856228 | 10 |
| 1,101 | Mary Tork Roth | 0.067203027 | 8 |
| 1,122 | Peter Schwarz | 0.066392593 | 8 |
| 1,160 | P. Pistor | 0.064485338 | 6 |
| 1,187 | Morton M. Astrahan | 0.06332216 | 2 |
| 1,192 | Hui-i Hsiao | 0.062830307 | 8 |
| 1,211 | Vincent Y. Lum | 0.062257901 | 6 |
| 1,212 | Mehmet Altınel | 0.062101138 | 8 |
| 1,260 | Tobin Lehman | 0.059696015 | 7 |
| 1,278 | Sridhar Rajagopalan | 0.058951291 | 6 |
| 1,300 | Oktie Hassanzadeh | 0.057949894 | 7 |
| 1,302 | John McPherson | 0.057924816 | 7 |
| 1,327 | David Simmen | 0.057258052 | 7 |
| 1,358 | Yirong Xu | 0.05594832 | 6 |
| 1,453 | Christian Garcia-Arellano | 0.053102914 | 5 |
| 1,488 | Lin Qiao | 0.052194904 | 6 |
| 1,489 | D. Sivakumar | 0.052172188 | 8 |
| 1,532 | T.S. Jayram | 0.051072618 | 6 |
| 1,563 | Sriram Padmanabhan | 0.050368679 | 7 |
| 1,568 | Kavitha Srinivas | 0.050161569 | 6 |
| 1,598 | Yuan-chi Chang | 0.049273893 | 6 |
| 1,606 | T. G. Price | 0.048937171 | 1 |
| 1,611 | Christian A. Lang | 0.048701992 | 6 |
| 1,621 | Nelson Mendonça Mattos | 0.048299783 | 11 |
| 1,641 | H.-J. Schek | 0.047649469 | 4 |
| 1,669 | Daniel Zilio | 0.046975115 | 6 |
| 1,699 | Edward L. Wimmers | 0.046311576 | 4 |
| 1,731 | Roberto J. Bayardo Jr. | 0.045625705 | 6 |
| 1,741 | Martin Hirzel | 0.045470218 | 6 |
| 1,752 | Tim Kaldewey | 0.045320397 | 4 |
| 1,770 | Sriram Raghavan | 0.045076111 | 7 |
| 1,792 | Niketan Pansare | 0.044617262 | 4 |
| 1,812 | George Mihaila | 0.044171649 | 6 |
| 1,881 | John T. Robinson | 0.043235133 | 5 |
| 1,884 | Jiong Yang | 0.043197474 | 5 |
| 1,907 | Gopi Attaluri | 0.042897269 | 4 |
Papers with at Least One Affiliated Author
Showing 50 of 870 papers, sorted by pagerank.