Max Planck Institute
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 56 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 53 | Gerhard Weikum | 0.53370584 | 70 |
| 501 | Martin Theobald | 0.1250499 | 15 |
| 787 | Sebastian Michel | 0.088945816 | 12 |
| 891 | Fabian Suchanek | 0.080218318 | 10 |
| 1,089 | Srikanta J. Bedathur | 0.067197739 | 10 |
| 1,102 | Ralf Schenkel | 0.066612133 | 8 |
| 1,374 | Maya Ramanath | 0.05494628 | 7 |
| 1,433 | Klaus Berberich | 0.053094149 | 7 |
| 1,898 | Mauro Sozio | 0.04237947 | 6 |
| 2,218 | Gjergji Kasneci | 0.03704093 | 5 |
| 2,725 | Jens Graupmann | 0.030547447 | 4 |
| 2,955 | Matthias Bender | 0.029147207 | 4 |
| 2,974 | Josiane Xavier Parreira | 0.029060692 | 4 |
| 3,266 | Iris Miliaraki | 0.025674315 | 3 |
| 3,765 | Marc Spaniol | 0.02270028 | 3 |
| 4,160 | Tom Crecelius | 0.02166141 | 3 |
| 4,592 | Holger Bast | 0.018517502 | 2 |
| 5,001 | Sairam Gurajada | 0.016725442 | 2 |
| 6,132 | Christian Zimmer | 0.014873264 | 2 |
| 6,163 | Shady Elbassuoni | 0.014845781 | 2 |
| 6,697 | Koninika Pal | 0.014452228 | 2 |
| 6,817 | Ioannis Patlakas | 0.014390135 | 2 |
| 6,973 | Michael Biwer | 0.014273943 | 2 |
| 6,974 | Patrick Zimmer | 0.014273943 | 2 |
| 7,201 | Hiba Arnaout | 0.014273943 | 2 |
| 7,651 | Farzaneh Mahdisoltani | 0.011129757 | 1 |
| 7,652 | Joanna Biega | 0.011129757 | 1 |
| 7,710 | Alexey Reznichenko | 0.010874941 | 1 |
| 7,738 | German Shegalov | 0.010796404 | 4 |
| 8,322 | Debapriyo Majumdar | 0.0096852823 | 1 |
| 8,949 | Dat Ba Nguyen | 0.0089253469 | 1 |
| 8,950 | Abdalghani Abujabal | 0.0089253469 | 1 |
| 9,035 | Stefano Leucci | 0.0088515036 | 1 |
| 9,568 | Christina Teflioudi | 0.0084908239 | 1 |
| 9,859 | Nancy Estrada | 0.0083385008 | 1 |
| 10,319 | Maximilian Dylla | 0.0081446343 | 1 |
| 10,914 | Krishna P. Gummadi | 0.0079134093 | 2 |
| 10,915 | Preethi Lahoti | 0.0079134093 | 1 |
| 10,971 | Ndapandula Nakashole | 0.0078942228 | 1 |
| 11,468 | Mohamed Yahya | 0.0077548077 | 1 |
| 11,678 | Georgiana Ifrim | 0.0077088101 | 1 |
| 12,072 | Sergei Vorobyov | 0.007622413 | 1 |
| 13,336 | Sourav Dutta | 0.0074201946 | 1 |
| 13,366 | Karl Bringmann | 0.007416545 | 1 |
| 14,055 | Pauli Miettinen | 0.007332541 | 2 |
| 14,256 | Vinh Thinh Ho | 0.0073152567 | 1 |
| 15,965 | Anthony W. Lin | 0.0071369713 | 1 |
| 16,364 | Ida Mele | 0.0071369713 | 1 |
| 17,869 | Dimitar Denev | 0.0071369713 | 1 |
| 17,891 | Steffen Metzger | 0.0071369713 | 1 |
Papers with at Least One Affiliated Author
Showing 33 of 83 papers, sorted by pagerank.