Max Planck Institute
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 55 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 52 | Gerhard Weikum | 0.5352959 | 70 |
| 477 | Martin Theobald | 0.12147219 | 15 |
| 801 | Sebastian Michel | 0.082003708 | 12 |
| 835 | Fabian Suchanek | 0.07932067 | 10 |
| 1,053 | Ralf Schenkel | 0.064733557 | 8 |
| 1,105 | Srikanta J. Bedathur | 0.061780892 | 10 |
| 1,335 | Maya Ramanath | 0.05247475 | 7 |
| 1,426 | Klaus Berberich | 0.049749289 | 7 |
| 2,109 | Mauro Sozio | 0.036020749 | 5 |
| 2,187 | Gjergji Kasneci | 0.034870382 | 5 |
| 2,699 | Jens Graupmann | 0.029048358 | 4 |
| 3,002 | Matthias Bender | 0.02684807 | 4 |
| 3,046 | Josiane Xavier Parreira | 0.026568984 | 4 |
| 3,235 | Iris Miliaraki | 0.024916057 | 3 |
| 3,740 | Marc Spaniol | 0.021348378 | 3 |
| 4,233 | Tom Crecelius | 0.019745272 | 3 |
| 4,477 | Holger Bast | 0.01916722 | 2 |
| 5,135 | Sairam Gurajada | 0.015683857 | 2 |
| 5,737 | Shady Elbassuoni | 0.014406581 | 2 |
| 6,077 | Christian Zimmer | 0.013894973 | 2 |
| 6,856 | Koninika Pal | 0.013148926 | 2 |
| 6,986 | Ioannis Patlakas | 0.013074027 | 2 |
| 7,177 | Michael Biwer | 0.012953097 | 2 |
| 7,178 | Patrick Zimmer | 0.012953097 | 2 |
| 7,399 | Hiba Arnaout | 0.012953097 | 2 |
| 7,490 | Farzaneh Mahdisoltani | 0.012831048 | 1 |
| 7,491 | Joanna Biega | 0.012831048 | 1 |
| 7,591 | German Shegalov | 0.012215745 | 4 |
| 7,785 | Alexey Reznichenko | 0.011324191 | 1 |
| 8,157 | Dat Ba Nguyen | 0.010116045 | 1 |
| 8,158 | Abdalghani Abujabal | 0.010116045 | 1 |
| 8,260 | Debapriyo Majumdar | 0.0098983617 | 1 |
| 9,380 | Stefano Leucci | 0.0084412006 | 1 |
| 9,913 | Nancy Estrada | 0.0080681054 | 1 |
| 10,144 | Georgiana Ifrim | 0.0079300327 | 1 |
| 10,225 | Christina Teflioudi | 0.0078874122 | 1 |
| 10,316 | Maximilian Dylla | 0.007821018 | 1 |
| 10,447 | Ndapandula Nakashole | 0.0077451795 | 1 |
| 10,988 | Krishna P. Gummadi | 0.0074321166 | 2 |
| 10,989 | Preethi Lahoti | 0.0074321166 | 1 |
| 11,397 | Mohamed Yahya | 0.0072831658 | 1 |
| 12,291 | Sergei Vorobyov | 0.00701747 | 1 |
| 13,444 | Sourav Dutta | 0.0067861007 | 1 |
| 13,454 | Karl Bringmann | 0.0067844414 | 1 |
| 13,979 | Pauli Miettinen | 0.006703512 | 2 |
| 14,276 | Vinh Thinh Ho | 0.0066723769 | 1 |
| 15,963 | Anthony W. Lin | 0.0064765487 | 1 |
| 16,351 | Ida Mele | 0.0064765487 | 1 |
| 17,785 | Dimitar Denev | 0.0064765487 | 1 |
| 17,809 | Steffen Metzger | 0.0064765487 | 1 |
Papers with at Least One Affiliated Author
Showing 32 of 82 papers, sorted by pagerank.