Max Planck Institute
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 50 of 56 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 54 | Gerhard Weikum | 0.52864286 | 70 |
| 512 | Martin Theobald | 0.12369554 | 15 |
| 738 | Sebastian Michel | 0.094980286 | 13 |
| 910 | Fabian Suchanek | 0.079400413 | 10 |
| 1,118 | Srikanta J. Bedathur | 0.066432789 | 10 |
| 1,125 | Ralf Schenkel | 0.065898673 | 8 |
| 1,412 | Maya Ramanath | 0.054318675 | 7 |
| 1,474 | Klaus Berberich | 0.052483997 | 7 |
| 1,946 | Mauro Sozio | 0.042180276 | 6 |
| 2,272 | Gjergji Kasneci | 0.036614633 | 5 |
| 2,797 | Jens Graupmann | 0.030205248 | 4 |
| 3,045 | Matthias Bender | 0.028811537 | 4 |
| 3,063 | Josiane Xavier Parreira | 0.028726205 | 4 |
| 3,376 | Iris Miliaraki | 0.02537978 | 3 |
| 3,910 | Marc Spaniol | 0.022438915 | 3 |
| 4,299 | Tom Crecelius | 0.021411949 | 3 |
| 4,735 | Holger Bast | 0.018324548 | 2 |
| 5,153 | Sairam Gurajada | 0.016537652 | 2 |
| 6,316 | Christian Zimmer | 0.014701978 | 2 |
| 6,352 | Shady Elbassuoni | 0.014674812 | 2 |
| 6,900 | Koninika Pal | 0.014299697 | 2 |
| 7,031 | Ioannis Patlakas | 0.014224413 | 2 |
| 7,182 | Michael Biwer | 0.014109559 | 2 |
| 7,183 | Patrick Zimmer | 0.014109559 | 2 |
| 7,413 | Hiba Arnaout | 0.014109559 | 2 |
| 7,866 | Farzaneh Mahdisoltani | 0.011104519 | 1 |
| 7,867 | Joanna Biega | 0.011104519 | 1 |
| 7,926 | Alexey Reznichenko | 0.010790788 | 1 |
| 7,950 | German Shegalov | 0.010739107 | 4 |
| 8,562 | Debapriyo Majumdar | 0.0095894134 | 1 |
| 9,239 | Dat Ba Nguyen | 0.0088226046 | 1 |
| 9,240 | Abdalghani Abujabal | 0.0088226046 | 1 |
| 9,242 | Stefano Leucci | 0.00881884 | 1 |
| 9,737 | Christina Teflioudi | 0.008461654 | 1 |
| 10,170 | Nancy Estrada | 0.0082534911 | 1 |
| 10,645 | Maximilian Dylla | 0.008051001 | 1 |
| 11,199 | Krishna P. Gummadi | 0.007835528 | 2 |
| 11,200 | Preethi Lahoti | 0.007835528 | 1 |
| 11,304 | Ndapandula Nakashole | 0.0078033349 | 1 |
| 11,777 | Mohamed Yahya | 0.0076655006 | 1 |
| 11,968 | Georgiana Ifrim | 0.0076200327 | 1 |
| 12,410 | Sergei Vorobyov | 0.0075346601 | 1 |
| 13,725 | Sourav Dutta | 0.0073414768 | 1 |
| 13,776 | Karl Bringmann | 0.0073311334 | 1 |
| 14,422 | Pauli Miettinen | 0.0072480969 | 2 |
| 14,489 | Vinh Thinh Ho | 0.0072449172 | 1 |
| 16,416 | Anthony W. Lin | 0.0070547794 | 1 |
| 16,811 | Ida Mele | 0.0070547794 | 1 |
| 18,172 | Dimitar Denev | 0.0070547794 | 1 |
| 18,194 | Steffen Metzger | 0.0070547794 | 1 |
Papers with at Least One Affiliated Author
Showing 33 of 83 papers, sorted by pagerank.