University of Bremen
Authors at This Institution
Listed authors are those whose most frequent affiliation is this institution.
Showing 5 of 5 authors.
| Rank | Author | Pagerank | Papers |
|---|---|---|---|
| 1,805 | Carsten Lutz | 0.044240093 | 6 |
| 1,925 | Norbert Beckmann | 0.042558926 | 2 |
| 9,563 | Peter Broessler | 0.0085576799 | 1 |
| 14,249 | Isabelle Hang | 0.0072719002 | 1 |
| 16,402 | Cristina Feier | 0.0070547794 | 1 |
Previous
Page 1 / 1
Next
Papers with at Least One Affiliated Author
Showing 9 of 9 papers, sorted by pagerank.
| Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4 | The R*-tree: An Efficient and Robust Access Method for Points and Rectangles | 1990 | SIGMOD | 0.0011402175 |
| 967 | The Buddy-Tree: An Efficient and Robust Access Method for Spatial Data Base Systems | 1990 | VLDB | 0.00012803465 |
| 3,035 | A Revised R*-tree in Comparison with Related Index Structures | 2009 | SIGMOD | 7.7296096e-05 |
| 3,408 | Multi-Level Recovery | 1990 | PODS | 7.3233886e-05 |
| 5,479 | Ontology-based Data Access: A Study through Disjunctive Datalog, CSP, and MMSNP | 2013 | PODS | 6.1138487e-05 |
| 6,907 | Techniques for Design and Implementation of Efficient Spatial Access Methods | 1988 | VLDB | 5.6479055e-05 |
| 8,711 | ENKI: Access Control for Encrypted Query Processing | 2015 | SIGMOD | 5.2880532e-05 |
| 12,062 | The Limits of Efficiency for Open- and Closed-World Query Evaluation Under Guarded TGDs | 2020 | PODS | 4.9769913e-05 |
| 12,273 | Dichotomies in Ontology-Mediated Querying with the Guarded Fragment | 2017 | PODS | 4.9769913e-05 |
Previous
Page 1 / 1
Next