Database Paper Browser

Back to institutions

Yahoo

Overall Rank
38 | 98.61%
Pagerank
1.0938286
Paper Count
119

Authors at This Institution

Listed authors are those whose most frequent affiliation is this institution.

Showing 50 of 81 authors.

Rank Author Pagerank Papers
176 Christopher Olston 0.27300971 25
227 Ravi Kumar 0.22407694 22
263 Jayavel Shanmugasundaram 0.20160132 23
321 Nilesh N. Dalvi 0.17175411 17
458 Francesco Bonchi 0.1257696 15
540 Brian F. Cooper 0.10973106 10
544 Adam Silberstein 0.10934555 12
693 Benjamin Reed 0.092071947 6
782 Russell Sears 0.083038356 10
903 Sergei Vassilvitskii 0.072997513 9
1,277 Erik Vee 0.053904168 7
1,348 Marcus Fontoura 0.052188106 7
1,445 Jianjun Chen 0.049063351 4
1,962 Edward Bortnikov 0.038163272 5
2,138 Francesco Gullo 0.035476538 5
2,398 Hung-chih Yang 0.032640866 1
3,497 Shubham Chopra 0.022808298 2
3,685 Bo Pang 0.021660109 2
4,600 Sathiya Keerthi 0.018238092 2
4,856 Jan Pedersen 0.016730457 2
5,185 Eshcar Hillel 0.015515435 2
5,706 Srihari Venkatesan 0.014454131 2
7,047 Deepak Agarwal 0.013047502 2
7,476 Olga Natkovich 0.012951865 1
7,477 Pradeep Kamath 0.012951865 1
7,478 Santhosh Srinivasan 0.012951865 1
7,552 Chi-Chao Chang 0.01239763 1
7,740 Srujana Merugu 0.011497496 1
8,802 Elizabeth F Churchill 0.0090808071 1
8,803 George Levchenko 0.0090808071 1
8,976 Chad Brower 0.0088510142 1
9,492 Anastasia Braginsky 0.0083467977 1
9,493 Gali Sheffi 0.0083467977 1
10,000 Pankaj Gulhane 0.0080113387 1
10,001 Srinivasan H Sengamedu 0.0080113387 1
10,235 Greg Chiou 0.0078729803 1
10,236 Laukik Chitnis 0.0078729803 1
10,237 Francis Liu 0.0078729803 1
10,238 Yiping Han 0.0078729803 1
10,239 Mattias Larsson 0.0078729803 1
10,240 Andreas Neumann 0.0078729803 1
10,241 Vellanki B. N. Rao 0.0078729803 1
10,242 Vijayanand Sankarasubramanian 0.0078729803 1
10,243 Chao Tian 0.0078729803 1
10,244 Topher (listed as "Topher") 0.0078729803 1
10,265 Sudarshan Kadambi 0.0078571223 1
10,266 David Lomax 0.0078571223 1
10,267 Erwin Tam 0.0078571223 1
10,599 Amr Ahmed 0.00765069 1
10,600 Jeff Yuan 0.00765069 1
Previous Page 1 / 2 Next

Papers with at Least One Affiliated Author

Showing 19 of 119 papers, sorted by pagerank.

Rank Paper Year Venue Pagerank
8,515 Auditing Disclosure by Relevance Ranking 2007 SIGMOD 4.4944066e-05
8,978 SpongeFiles: Mitigating Data Skew in MapReduce Using Distributed Memory 2014 SIGMOD 4.417225e-05
9,257 Approximation Algorithms for Co-Clustering 2008 PODS 4.3690661e-05
9,581 Sharing Aggregate Computation for Distributed Queries 2007 SIGMOD 4.3227214e-05
9,615 Forecasting High-Dimensional Data 2010 SIGMOD 4.3177432e-05
9,635 Optimizing Complex Extraction Programs over Evolving Text Data 2009 SIGMOD 4.3118125e-05
12,175 Latent OLAP: Data Cubes over Latent Variables 2011 SIGMOD 4.1945683e-05
12,201 AIDA: An Online Tool for Accurate Disambiguation of Named Entities in Text and Tables 2011 VLDB 4.1945683e-05
12,293 Similarity Caching 2009 PODS 4.1945683e-05
12,330 Adaptively Parallelizing Distributed Range Queries 2009 VLDB 4.1945683e-05
12,387 Relaxation in Text Search using Taxonomies 2008 VLDB 4.1945683e-05
12,440 Querying XML with Update Syntax 2007 SIGMOD 4.1945683e-05
12,446 A Framework for Enforcing Application Policies in Database Systems 2007 SIGMOD 4.1945683e-05
12,516 One Platform for Mining Structured and Unstructured Data: Dream or Reality? 2006 VLDB 4.1945683e-05
12,520 Composite Subset Measures 2006 VLDB 4.1945683e-05
13,565 Corrigendum to "Efficient Similarity Search and Classification via Rank Aggregation" by Ronald Fagin, Ravi Kumar and D. Sivakumar (Proc. SIGMOD'03) 2008 SIGMOD -
13,588 Databases on the Web 2007 SIGMOD -
13,600 User-Centric Personalized Extensibility for Data-Driven Web Applications 2007 SIGMOD -
13,610 Programmable Clustering 2006 PODS -
Previous Page 3 / 3 Next