DBScholar

Institutions by Pagerank

Showing 50 of 2,830 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
51 Northeastern University 0.95829974 129
52 Centrum Wiskunde & Informatica 0.95232244 104
53 Hewlett Packard Enterprise 0.939913 122
54 Harvard University 0.89685927 111
55 Simon Fraser University 0.89287306 117
56 University of California Irvine 0.89224728 118
57 Meta 0.87200459 109
58 Technical University of Berlin 0.82233001 110
59 Georgia Institute of Technology 0.80612414 105
60 Beihang University 0.79955815 109
61 Technion 0.79900172 108
62 University of Chicago 0.79451054 103
63 University of Oxford 0.78983865 101
64 Rutgers University 0.78308187 101
65 Hebrew University 0.77926537 89
66 SAP 0.76910597 109
67 Fudan University 0.76189857 100
68 University of Hong Kong 0.76111944 98
69 Huawei 0.75237701 102
70 University of Southern California 0.75114033 101
71 University of British Columbia 0.74371919 94
72 Hong Kong Baptist University 0.7392238 101
73 Ohio State University 0.73835458 97
74 Hasso Plattner Institute 0.7365573 92
75 University of Illinois Chicago 0.73369593 100
76 East China Normal University 0.72528761 103
77 Indian Institute of Technology Mumbai 0.72440831 88
78 Shenzhen University 0.71082432 97
79 Amazon 0.70715496 92
80 University of California Los Angeles 0.70233518 86
81 University of California Riverside 0.65563604 83
82 Max Planck Institute 0.63717253 83
83 Harbin Engineering University 0.59114969 78
84 Hong Kong Polytechnic University 0.59097101 78
85 University of Technology Sydney 0.58667953 70
86 Technical University of Dresden 0.58581961 79
87 Worcester Polytechnic Institute 0.5763805 83
88 Tencent 0.56089061 73
89 Hamad Bin Khalifa University 0.55825358 70
90 Microelectronics And Technology Computer Corporation 0.55436823 57
91 CNRS 0.55157023 80
92 University of Florida 0.53331603 70
93 University of Utah 0.5332799 66
94 State University of New York at Stony Brook 0.52672135 70
95 University of Sydney 0.52372137 65
96 German National Research Center for Information Technology 0.52277745 73
97 Technical University of Darmstadt 0.51929559 68
98 University of Paris 0.51722728 70
99 Boston University 0.51393471 66
100 Vienna University of Technology 0.51155278 68
Previous Page 2 / 57 Next