Database Paper Browser

Institutions by Pagerank

Showing 50 of 2,667 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
101 Boston University 0.47298386 63
102 Vienna University of Technology 0.46005288 62
103 Humboldt University of Berlin 0.45018729 63
104 Technical University of Dresden 0.43944306 62
105 Singapore Management University 0.42914049 62
106 Princeton University 0.42579995 42
107 University of Minnesota 0.42158961 59
108 Korea Advanced Institute of Science and Technology 0.41897836 54
109 Sapienza University 0.40788073 58
110 Arizona State University 0.40393981 63
111 Seoul National University 0.40357349 57
112 Ant Financial 0.3974518 58
113 Huazhong University of Science and Technology 0.39530198 55
114 University of Arizona 0.39174623 54
115 University of Potsdam 0.38472948 52
116 Rice University 0.38389198 49
117 Saarland University 0.36885126 49
118 University of Mannheim 0.36017194 49
119 Pennsylvania State University 0.35099293 49
120 Computer Corporation of America 0.34527454 32
121 Brandeis University 0.34467173 34
122 University of Melbourne 0.34433408 49
123 NEC Corporation 0.3352206 49
124 Digital Equipment Corporation 0.33368634 42
125 University of Queensland 0.3323971 46
126 Indiana University 0.32955404 44
127 Nanjing University 0.3295331 49
128 Hasselt University 0.31965384 45
129 National Technical University of Athens 0.31594891 44
130 Aarhus University 0.3152264 45
131 Pontifical Catholic University of Chile 0.30783378 39
132 Pohang University of Science and Technology 0.3049312 42
133 University of Science and Technology Beijing 0.29955704 44
134 ByteDance 0.29836476 45
135 Imperial College London 0.29791285 42
136 University of Helsinki 0.29612435 40
137 Politecnico di Milano 0.29505631 47
138 University of Warwick 0.29099016 37
139 University of Freiburg 0.29065831 42
140 Institut National de Recherche en Informatique et en Automatique 0.29008328 32
141 Case Western Reserve University 0.28590977 37
142 University of Antwerp 0.28287581 39
143 Royal Melbourne Institute of Technology 0.28107346 43
144 University of Calabria 0.27752231 36
145 Hong Kong Polytechnic University 0.27587608 38
146 Portland State University 0.27400621 35
147 Hong Kong Polytechnic 0.26949758 39
148 University of Athens 0.26877809 37
149 University of Munich 0.26670382 27
150 University of Tokyo 0.26654609 34
Previous Page 3 / 54 Next