DBScholar

Institutions by Pagerank

Showing 50 of 2,830 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
1,401 University of California at Santa-Barbara 0.0082366377 1
1,402 PRiSM Laboratory 0.0082342944 1
1,403 IBM Silicon Valley Lab 0.0082341667 1
1,404 Amoco Production Company 0.0082267 2
1,405 Lucent Bell Labs 0.0082061078 1
1,406 AT&T Labs Inc. 0.0082056926 1
1,407 University of Venice 0.0082049591 1
1,408 Expedia Group 0.0082039536 1
1,409 Ventis Corporation 0.0082000776 1
1,410 Lattice Data, Inc. 0.0081960332 1
1,411 Groupon 0.0081910948 1
1,412 Baichuan Inc. 0.0081909139 1
1,413 DB365000 0.0081883941 1
1,414 University of Windsor 0.0081810529 1
1,415 Data Parallel Systems, Inc. 0.0081757791 1
1,416 Agency for Science and Technology Research 0.0081724695 1
1,417 National Research Council of Italy (Institute of Information Science and Technologies) 0.0081518624 1
1,418 Colorado School of Mines 0.0081515825 1
1,419 National Chung Hsing University 0.0081505779 1
1,420 Prism Solutions, Inc. 0.0081425491 1
1,421 Kasma Pte Ltd. 0.0081419567 1
1,422 XQRL Inc. 0.0081405686 2
1,423 Rateup Inc. 0.0081305337 1
1,424 International Business Machines Almaden Center 0.0081271193 1
1,425 LangChain 0.0081255407 1
1,426 TXT-Techint Software e Telematica 0.0081197879 1
1,427 GTE Laboratories 0.0081047781 1
1,428 Wilfrid Laurier University 0.0081011607 1
1,429 Iris Associates 0.0081004529 1
1,430 Verizon Communications 0.0080955683 4
1,431 Ahana Cloud, Inc 0.0080950245 1
1,432 Alluxio, Inc 0.0080950245 1
1,433 University of Brescia 0.0080939997 3
1,434 Centro di Studio per l'Informatica e le Telecomunicazioni of the National Research Council 0.0080939997 1
1,435 Libera Università Internazionale degli Studi Sociali 0.0080894146 1
1,436 Wright-Patterson Air Force Base 0.0080856841 1
1,437 Amiato, Inc. 0.0080798411 1
1,438 Federico Santa María Technical University 0.0080766245 1
1,439 Instituto Milenio Fundamentos de Datos 0.0080766245 1
1,440 University of Library and Information Science 0.0080726603 1
1,441 Rupert Labs 0.0080642626 1
1,442 Univerity of Texas Dallas 0.0080632735 2
1,443 Graphcore Research 0.0080583019 1
1,444 Prime Computer Inc. 0.0080571311 1
1,445 Lucent Technologies – Bell Laboratories 0.0080389554 1
1,446 University of Aizu 0.0080362843 3
1,447 Looker Inc. 0.0080308157 1
1,448 Ververica 0.0080308157 1
1,449 University of Sao Paulo 0.0080268274 2
1,450 Basic Algorithms Research Center 0.0080174892 1
Previous Page 29 / 57 Next