DBScholar

Institutions by Pagerank

Showing 50 of 2,889 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
1,451 XQRL Inc. 0.0080473476 2
1,452 LangChain 0.008044896 1
1,453 International Business Machines Almaden Center 0.0080335258 1
1,454 Shopee 0.0080326854 1
1,455 TXT-Techint Software e Telematica 0.0080263101 1
1,456 SQLite 0.0080180143 1
1,457 GTE Laboratories 0.0080131183 1
1,458 Libera Università Internazionale degli Studi Sociali 0.0080083331 1
1,459 Iris Associates 0.0080081614 1
1,460 Wilfrid Laurier University 0.0080080972 1
1,461 Verizon Communications 0.0080049651 4
1,462 University of Brescia 0.0080039479 3
1,463 Centro di Studio per l'Informatica e le Telecomunicazioni of the National Research Council 0.0080039479 1
1,464 Wright-Patterson Air Force Base 0.0079953585 1
1,465 Amiato, Inc. 0.0079901623 1
1,466 University of Library and Information Science 0.0079845356 1
1,467 Looker Inc. 0.0079799909 1
1,468 Ververica 0.0079799909 1
1,469 Univerity of Texas Dallas 0.0079735717 2
1,470 Rupert Labs 0.0079718695 1
1,471 Graphcore Research 0.0079698906 1
1,472 bankmark 0.0079675389 1
1,473 Zhejiang University Hangzhou Global Scientific and Technological Innovation Center 0.0079669283 1
1,474 Prime Computer Inc. 0.0079644403 1
1,475 Compass 0.0079522203 1
1,476 University of Aizu 0.0079502054 3
1,477 Lucent Technologies – Bell Laboratories 0.0079464034 1
1,478 Big Data Open Source Security LLC 0.0079409314 1
1,479 University of Sao Paulo 0.0079355286 2
1,480 Centrale Lille 0.0079318838 1
1,481 Eurecom 0.0079290416 4
1,482 Basic Algorithms Research Center 0.0079262111 1
1,483 Technical University of Madrid 0.0079262111 1
1,484 Federal University of ABC 0.0079250115 1
1,485 University of Sao Paulo, Sao Carlos 0.0079250115 1
1,486 Flipkart 0.0079238408 1
1,487 Internationale Nederlanden Groep 0.0079226161 1
1,488 Orchestra Networks 0.0079226021 1
1,489 Thales 0.0079226021 1
1,490 University of Lille 1 0.0079161562 2
1,491 Parstream GmbH 0.0079100016 1
1,492 MIRO Systems, Inc. 0.0079098745 1
1,493 Rutgers University–New Brunswick 0.0079088641 1
1,494 Technion 7 Israel Institute of Technology 0.0078957107 1
1,495 Kommunedata 0.0078931002 1
1,496 CENTAI Institute 0.007891183 1
1,497 The Norwegian Institute of Technology 0.0078899855 1
1,498 Institute of Socio-Economic Planning 0.0078874832 1
1,499 Hanoi University of Science and Technology 0.0078867979 1
1,500 HistoRx, Inc. 0.0078846301 1
Previous Page 30 / 58 Next