DBScholar

Institutions by Pagerank

Showing 50 of 2,889 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
201 University of Versailles 0.18157533 27
202 Ben Gurion University 0.17938659 24
203 Delft University of Technology 0.17879625 24
204 University of Basilicata 0.17835105 24
205 University of Karlsruhe 0.1773041 26
206 Johns Hopkins University 0.1761694 24
207 Indian Institute of Technology Delhi 0.17468637 24
208 Ecole Polytechnique 0.17414801 24
209 University of Massachusetts Boston 0.1713745 14
210 City University of Hong Kong 0.17076047 24
211 Apple 0.16854576 22
212 Oregon Graduate Institute 0.16835951 20
213 Eindhoven University of Technology 0.1670598 23
214 George Mason University 0.16391091 26
215 Teradata 0.16349434 23
216 LogicBlox 0.16270466 18
217 George Washington University 0.16178259 24
218 North Carolina State University 0.16104724 22
219 Bell Communications Research 0.15885923 22
220 Claude Bernard Lyon 1 University 0.15762035 22
221 RAW Labs 0.15729322 21
222 Hanyang University 0.15482581 22
223 Hunan University 0.15311588 22
224 University of Stuttgart 0.15144545 26
225 University of Milan 0.14806271 23
226 University of Rochester 0.14682144 19
227 Soochow University 0.14677165 19
228 National ICT Australia 0.14568494 19
229 Institut Universitaire de France 0.14464392 20
230 Megagon Labs 0.14349709 19
231 National University of Defense Technology 0.1434583 19
232 Xi'an Jiaotong University 0.14257361 19
233 eBay 0.14208657 22
234 Nagoya University 0.14120593 18
235 University of Houston 0.14074153 25
236 Kyoto University 0.13976896 24
237 Osaka University 0.13946534 22
238 Télécom Paris 0.13876909 18
239 Iowa State University 0.13807074 19
240 Tableau Research 0.13797654 17
241 National Research Council of Italy 0.13758034 18
242 University of Lille 0.13729829 18
243 University of North Carolina 0.13608044 16
244 Xerox Corporation 0.1353963 17
245 University of Pisa 0.13457241 18
246 Birkbeck, University of London 0.13359408 17
247 Norwegian Institute of Technology 0.13253271 17
248 Peng Cheng Laboratory 0.1310839 18
249 Friedrich-Alexander University Erlangen-Nuremberg 0.13048266 15
250 Advanced Digital Sciences Center 0.12979245 17
Previous Page 5 / 58 Next