DBScholar

Institutions by Pagerank

Showing 50 of 2,830 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
151 University of Zurich 0.26637854 36
152 Northwestern University 0.26618688 33
153 Indian Institute of Science 0.26452918 37
154 Southern University of Science and Technology 0.26025241 36
155 University of Trento 0.25679207 36
156 University of Munich 0.2558592 27
157 Free University of Bolzano 0.25358841 34
158 Guangdong University of Technology 0.24627812 35
159 University of Auckland 0.24219295 32
160 University of Amsterdam 0.24058007 31
161 Kent State University 0.23900849 27
162 University of Passau 0.23843979 31
163 Chinese Academy of Sciences 0.23834295 33
164 Transnational University of Limburg 0.23793083 30
165 Snowflake 0.23440874 28
166 Roma Tre University 0.23423354 30
167 New Jersey Institute of Technology 0.2306846 30
168 King Abdullah University of Science and Technology 0.2297329 32
169 École Normale Supérieure 0.22510228 29
170 Athena Research Center 0.22260998 31
171 University of Alberta 0.21885946 32
172 Illinois Institute of Technology 0.21055831 30
173 Twitter 0.20944216 23
174 Politecnico di Milano 0.20827223 34
175 University of Tübingen 0.20739226 26
176 University of Bayreuth 0.2070651 26
177 University of Warsaw 0.20692275 29
178 University of California 0.20668578 24
179 Xidian University 0.20628316 27
180 Concordia University 0.20477384 28
181 University of Chile 0.20191653 27
182 University of Copenhagen 0.20029336 28
183 Samsung 0.19900436 28
184 VMware 0.19864987 24
185 Technical University of Crete 0.19786702 29
186 University of Leipzig 0.19614957 21
187 LinkedIn 0.19594288 24
188 Emory University 0.19091055 28
189 Royal Melbourne Institute of Technology 0.19060324 26
190 Tandem Computers 0.18891551 22
191 Université Paris Cité 0.18761858 27
192 Shanghai Qi Zhi Institute 0.1865445 25
193 RWTH Aachen University 0.18600966 25
194 University of Pittsburgh 0.18584615 30
195 Sungkyunkwan University 0.18506618 24
196 University of Versailles 0.18365332 27
197 University of Electronic Science and Technology of China 0.18117071 25
198 Ben Gurion University 0.18047586 24
199 Berlin Institute for the Foundations of Learning and Data 0.18047466 26
200 University of Chinese Academy of Sciences 0.18011864 25
Previous Page 4 / 57 Next