DBScholar

Institutions by Pagerank

Showing 50 of 2,889 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
151 Indian Institute of Science 0.2692282 38
152 Southern University of Science and Technology 0.26560804 37
153 York University 0.2645756 34
154 University of Zurich 0.26456984 36
155 University of Trento 0.25413124 36
156 University of Munich 0.25338105 27
157 Free University of Bolzano 0.25146142 34
158 Chinese Academy of Sciences 0.24995915 35
159 Snowflake 0.24936989 30
160 University of Auckland 0.24771325 33
161 Guangdong University of Technology 0.24425685 35
162 New Jersey Institute of Technology 0.24259473 33
163 Roma Tre University 0.23942135 32
164 University of Amsterdam 0.2385076 31
165 Kent State University 0.23716058 27
166 University of Passau 0.23666022 31
167 Transnational University of Limburg 0.23580211 30
168 Athena Research Center 0.23529137 33
169 King Abdullah University of Science and Technology 0.23482502 33
170 Xidian University 0.23334435 31
171 University of Alberta 0.22387999 33
172 École Normale Supérieure 0.22376611 29
173 Berlin Institute for the Foundations of Learning and Data 0.21589067 32
174 University of Copenhagen 0.21238706 30
175 Concordia University 0.20968208 29
176 Illinois Institute of Technology 0.20847573 30
177 Twitter 0.2079003 23
178 University of Chile 0.20744223 28
179 Politecnico di Milano 0.20646351 34
180 University of Bayreuth 0.20638243 26
181 University of Warsaw 0.2059872 29
182 University of Tübingen 0.20569135 26
183 University of California 0.20458664 24
184 Independent 0.2028073 32
185 Université Paris Cité 0.2022231 29
186 VMware 0.19775024 24
187 Samsung 0.1970452 28
188 Technical University of Crete 0.19576851 29
189 University of Leipzig 0.19443245 21
190 LinkedIn 0.19440093 24
191 University of Chinese Academy of Sciences 0.1924646 27
192 RWTH Aachen University 0.19120006 26
193 Emory University 0.1892911 28
194 Royal Melbourne Institute of Technology 0.18876748 26
195 Tandem Computers 0.18714462 22
196 University of Electronic Science and Technology of China 0.18702199 26
197 Shanghai Qi Zhi Institute 0.18557389 25
198 University of Pittsburgh 0.18373734 30
199 Sungkyunkwan University 0.18305808 24
200 University of Ioannina 0.18191931 26
Previous Page 4 / 58 Next