Frontier: Resilient Edge Processing for the Internet of Things
Summary: Frontier is a resilient edge platform for IoT that runs streaming queries with operator replicas to harness path diversity. Backpressure routing and disconnection recovery reprocess lost data, delivering 1.3–2.8x throughput under flaky connectivity. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 5,427 | The NebulaStream Platform: Data and Application Management for the Internet of Things | 2020 | CIDR | 5.509468e-05 |
| 7,214 | Showcasing Data Management Challenges for Future IoT Applications with NebulaStream | 2023 | VLDB | 4.7988365e-05 |
| 9,415 | Declarative Data Serving: The Future of Machine Learning Inference on the Edge | 2021 | VLDB | 4.3441378e-05 |
| 10,274 | Incremental Stream Query Deployment under Continuous Infrastructure Changes in the Cloud-Edge Continuum | 2026 | VLDB | 4.1945683e-05 |
| 10,280 | Meerkat: Scalable, Network-Aware Failure Recovery for the Internet of Things | 2026 | VLDB | 4.1945683e-05 |
| 10,896 | The Tipping Point of Edge-Cloud Data Management | 2024 | CIDR | 4.1945683e-05 |
| 10,962 | Fault Tolerance Placement in the Internet of Things | 2024 | SIGMOD | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 8 of 8 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 115 | Eddies: Continuously Adaptive Query Processing | 2000 | SIGMOD | 0.00046221215 |
| 314 | MillWheel: Fault-Tolerant Stream Processing at Internet Scale | 2013 | VLDB | 0.00028084774 |
| 824 | Twitter Heron: Stream Processing at Scale | 2015 | SIGMOD | 0.0001623129 |
| 1,226 | Integrating Scale Out and Fault Tolerance in Stream Processing using Operator State Management | 2013 | SIGMOD | 0.00013180799 |
| 1,357 | Highly Available, Fault-Tolerant, Parallel Dataflows | 2004 | SIGMOD | 0.00012392275 |
| 1,990 | Fault-Tolerance in the Borealis Distributed Stream Processing System | 2005 | SIGMOD | 9.8472819e-05 |
| 3,382 | Scalable and Adaptive Online Joins | 2014 | VLDB | 7.1597145e-05 |
| 7,060 | SquirrelJoin: Network-Aware Distributed Join Processing with Lazy Partitioning | 2017 | VLDB | 4.8465382e-05 |
Previous
Page 1 / 1
Next