Space-Efficient Random Walks on Streaming Graphs
Summary: Wharf stores random walks on high-rate streaming graphs compactly using compressed purely-functional binary trees combined with pairing functions. It prunes the walk search space for low-latency, high-throughput updates, outperforming inverted-index and tree baselines. (summarized by gpt-5-mini on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 3 of 3 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 9,484 | Enabling Window-Based Monotonic Graph Analytics with Reusable Transitional Results for Pattern-Consistent Queries | 2024 | VLDB | 4.3341665e-05 |
| 10,135 | ABFlow: Alert Bursting Flow Query in Streaming Temporal Flow Networks | 2026 | SIGMOD | 4.1945683e-05 |
| 11,017 | FlowWalker: A Memory-efficient and High-performance GPU-based Dynamic Graph Random Walk Framework | 2024 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 278 | AliGraph: A Comprehensive Graph Neural Network Platform | 2019 | VLDB | 0.00029230623 |
| 486 | Fast Incremental and Personalized PageRank | 2011 | VLDB | 0.00022068545 |
| 1,329 | AGL: A Scalable System for Industrial-purpose Graph Machine Learning | 2020 | VLDB | 0.00012561848 |
| 1,394 | Real-time Constrained Cycle Detection in Large Dynamic Graphs | 2018 | VLDB | 0.0001221552 |
| 1,801 | Online Processing Algorithms for Influence Maximization | 2018 | SIGMOD | 0.00010510943 |
| 2,826 | Regular Path Query Evaluation on Streaming Graphs | 2020 | SIGMOD | 8.056119e-05 |
| 4,922 | READS: A Random Walk Approach for Efficient and Accurate Dynamic SimRank | 2017 | VLDB | 5.8233726e-05 |
| 6,058 | ThunderRW: An In-Memory Graph Random Walk Engine | 2021 | VLDB | 5.2310254e-05 |
| 6,498 | Memory-Aware Framework for Efficient Second-Order Random Walk on Large Graphs | 2020 | SIGMOD | 5.0392468e-05 |
| 6,668 | TrillionG: A Trillion-scale Synthetic Graph Generator using a Recursive Vector Model | 2017 | SIGMOD | 4.968252e-05 |
Previous
Page 1 / 1
Next