M2Bench: A Database Benchmark for Multi-Model Analytic Workloads
Summary: Introduces M2Bench, a focused benchmark for multi-model DBMSs covering relational, document, property-graph and notably array models, with workloads modeled on real-world tasks that involve at least two data models. Evaluates polyglot systems to reveal per-model performance and trade-offs. (summarized by gpt-5-mini on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Bogyeong Kim
- 2. Kyoseung Koo
- 3. Undraa Enkhbat
- 4. Sohyun Kim
- 5. Juhun Kim
- 6. Bongki Moon
Incoming Citations (Sorted by Pagerank)
Showing 1 of 1 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 9,670 | On Efficient Large Sparse Matrix Chain Multiplication | 2024 | SIGMOD | 4.3066148e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 11 of 11 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 98 | XMark: A Benchmark for XML Data Management | 2002 | VLDB | 0.00050023808 |
| 281 | LinkBench: a Database Benchmark Based on the Facebook Social Graph | 2013 | SIGMOD | 0.0002906793 |
| 536 | The LDBC Social Network Benchmark: Interactive Workload | 2015 | SIGMOD | 0.00020722862 |
| 557 | SystemML: Declarative Machine Learning on Spark | 2016 | VLDB | 0.00020197988 |
| 734 | The TileDB Array Data Storage Manager | 2017 | VLDB | 0.00017455248 |
| 789 | Cypher: An Evolving Query Language for Property Graphs | 2018 | SIGMOD | 0.00016634256 |
| 860 | The Multidimensional Database System RasDaMan | 1998 | SIGMOD | 0.00015860465 |
| 1,314 | Semistructured Data | 1997 | PODS | 0.0001263326 |
| 1,727 | BigBench: Towards an Industry Standard Benchmark for Big Data Analytics | 2013 | SIGMOD | 0.00010740936 |
| 2,623 | GenBase: A Complex Analytics Genomics Benchmark | 2014 | SIGMOD | 8.4374366e-05 |
| 9,028 | Enabling Rich Queries Over Heterogeneous Data From Diverse Sources In HealthCare | 2020 | CIDR | 4.4043898e-05 |
Previous
Page 1 / 1
Next