Accelerating Machine Learning Inference with Probabilistic Predicates
Summary: Proposes probabilistic predicates to prune data blobs before expensive UDF feature extraction, with accuracy-aware filtering. Augments a cost-based optimizer to select plans from simple probabilistic predicates, enabling up to 10x ML inference speedups. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Yao Lu
- 2. Aakanksha Chowdhery
- 3. Srikanth Kandula
- 4. Surajit Chaudhuri
Incoming Citations (Sorted by Pagerank)
Showing 7 of 57 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 10,337 | KEN: An Execution Engine for Unstructured Database Systems | 2026 | VLDB | 4.1905499e-05 |
| 10,512 | Self-Enhancing Video Data Management System for Compositional Events with Large Language Models | 2025 | SIGMOD | 4.1905499e-05 |
| 10,532 | Scalable Complex Event Processing on Video Streams | 2025 | SIGMOD | 4.1905499e-05 |
| 11,064 | Optimizing Video Queries with Declarative Clues | 2024 | VLDB | 4.1905499e-05 |
| 11,275 | PAINE Demo: Optimizing Video Selection Queries With Commonsense Knowledge | 2023 | VLDB | 4.1905499e-05 |
| 11,286 | EQUI-VOCAL Demonstration: Synthesizing Video Queries from User Interactions | 2023 | VLDB | 4.1905499e-05 |
| 11,429 | Accelerating Queries over Unstructured Data with ML | 2021 | CIDR | 4.1905499e-05 |
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 22 | SCOPE: Easy and Efficient Parallel Processing of Massive Data Sets | 2008 | VLDB | 0.00084679526 |
| 66 | Spark SQL: Relational Data Processing in Spark | 2015 | SIGMOD | 0.00061707583 |
| 70 | Hive - A Warehousing Solution Over a Map-Reduce Framework | 2009 | VLDB | 0.00059744625 |
| 140 | Predicate Migration: Optimizing Queries with Expensive Predicates | 1993 | SIGMOD | 0.00042289025 |
| 317 | NoScope: Optimizing Neural Network Queries over Video at Scale | 2017 | VLDB | 0.0002798145 |
| 1,041 | Adaptive Ordering of Pipelined Stream Filters | 2004 | SIGMOD | 0.00014470785 |
| 1,303 | Query Optimization by Predicate Move-Around | 1994 | VLDB | 0.00012692678 |
| 1,774 | Optimizing Disjunctive Queries with Expensive Predicates | 1994 | SIGMOD | 0.0001059836 |
| 4,022 | Exploiting Correlations for Expensive Predicate Evaluation | 2015 | SIGMOD | 6.5185189e-05 |
| 4,405 | Filtering with Approximate Predicates | 1998 | VLDB | 6.2048285e-05 |
Previous
Page 1 / 1
Next