Zeus: Efficiently Localizing Actions in Videos using Reinforcement Learning
Summary: Zeus uses an RL agent to localize actions in video by selecting sampling rate, length, and resolution to meet a target accuracy. Yields up to 22.1x speedups over frame-based and window-based baselines, while consistently meeting accuracy. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Pramod Chunduri
- 2. Jaeho Bang
- 3. Yao Lu
- 4. Joy Arulraj
Incoming Citations (Sorted by Pagerank)
Showing 13 of 13 citing papers.
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 5 of 5 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 307 | Extensible Query Processing in Starburst | 1989 | SIGMOD | 0.00028211308 |
| 329 | Accelerating Machine Learning Inference with Probabilistic Predicates | 2018 | SIGMOD | 0.00027249545 |
| 696 | BlazeIt: Optimizing Declarative Aggregation and Limit Queries for Neural Network-Based Video Analytics | 2020 | VLDB | 0.00018048935 |
| 1,388 | MIRIS: Fast Object Track Queries in Video | 2020 | SIGMOD | 0.00012260926 |
| 4,751 | ODIN: Automated Drift Detection and Recovery in Video Analytics | 2020 | VLDB | 5.9485403e-05 |
Previous
Page 1 / 1
Next