On the Computation of Multidimensional Aggregates
Summary: Fast algorithms for CUBE operator, framing CUBE as a hierarchy of group-bys and extending sort- and hash-based aggregation. Optimizations: merge work across group-bys, caching, and precomputed group-bys; empirical results show speedups vs naive methods. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 10 of 60 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 12,520 | Composite Subset Measures | 2006 | VLDB | 4.1945683e-05 |
| 12,626 | Estimating the Output Cardinality of Partial Preaggregation with a Measure of Clusteredness | 2003 | VLDB | 4.1945683e-05 |
| 12,651 | A One-Pass Aggregation Algorithm with the Optimal Buffer Size in Multidimensional OLAP | 2002 | VLDB | 4.1945683e-05 |
| 12,666 | Proxy-Server Architectures for OLAP | 2001 | SIGMOD | 4.1945683e-05 |
| 12,674 | A Data Warehousing Architecture for Enabling Service Provisioning Process | 2001 | VLDB | 4.1945683e-05 |
| 12,690 | Hierarchical Compact Cube for Range-Max Queries | 2000 | VLDB | 4.1945683e-05 |
| 12,692 | Decision Tables: Scalable Classification Exploring RDBMS Capabilities | 2000 | VLDB | 4.1945683e-05 |
| 12,728 | Dynamic Assembly of Views in Data Cubes | 1998 | PODS | 4.1945683e-05 |
| 12,742 | nD-SQL: A Multi-dimensional Language for Interoperability and OLAP | 1998 | VLDB | 4.1945683e-05 |
| 12,760 | Partial-Sum Queries in OLAP Data Cubes Using Covering Codes | 1997 | PODS | 4.1945683e-05 |
Outgoing Citations (Sorted by Pagerank)
Showing 5 of 5 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 11 | Implementing Data Cubes Efficiently | 1996 | SIGMOD | 0.0011708144 |
| 59 | Sampling-Based Estimation of the Number of Distinct Values of an Attribute | 1995 | VLDB | 0.00064501896 |
| 89 | Statistical Databases: Characteristics, Problems, and Some Solutions | 1982 | VLDB | 0.0005230007 |
| 593 | Storage Estimation for Multidimensional Aggregates in the Presence of Hierarchies | 1996 | VLDB | 0.00019536993 |
| 1,674 | Adaptive Parallel Aggregation Algorithms | 1995 | SIGMOD | 0.0001094787 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 11,411 | High-dimensional Data Cubes | 2022 | VLDB | 4.1945683e-05 |
| 12,728 | Dynamic Assembly of Views in Data Cubes | 1998 | PODS | 4.1945683e-05 |
| 767 | Explaining differences in multidimensional aggregates | 1999 | VLDB | 0.00016981309 |
| 3,498 | Cubetree: Organization of and Bulk Incremental Updates on the Data Cube | 1997 | SIGMOD | 7.0389539e-05 |
| 7,081 | The Polynomial Complexity of Fully Materialized Coalesced Cubes | 2004 | VLDB | 4.8413336e-05 |
| 1,191 | Fast Computation of Sparse Datacubes | 1997 | VLDB | 0.00013434201 |
| 1,955 | Efficient Computation of Iceberg Cubes with Complex Measures | 2001 | SIGMOD | 9.9629452e-05 |
| 4,954 | Aggregation Algorithms for Very Large Compressed Data Warehouses | 1999 | VLDB | 5.8053789e-05 |
| 3,157 | High-Dimensional OLAP: A Minimal Cubing Approach | 2004 | VLDB | 7.4656511e-05 |
| 366 | An Array-Based Algorithm for Simultaneous Multidimensional Aggregates | 1997 | SIGMOD | 0.0002552977 |