Efficient Skyline Computation over Low-Cardinality Domains
Summary: Proposes the Lattice Skyline (LS) algorithm, exploiting low-cardinality domains via a lattice-based skyline paradigm. Near-linear in input size for common dimensions; distribution-agnostic and outperforms skyline methods on real and synthetic data. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Michael Morse
- 2. Jignesh M. Patel
- 3. H. V. Jagadish
Incoming Citations (Sorted by Pagerank)
Showing 10 of 10 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,004 | Discovering Relative Importance of Skyline Attributes | 2009 | VLDB | 9.8183624e-05 |
| 3,657 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD | 6.8700972e-05 |
| 5,068 | Randomized Multi-pass Streaming Skyline Algorithms | 2009 | VLDB | 5.7143436e-05 |
| 5,320 | On Finding Skylines in External Memory | 2011 | PODS | 5.5677544e-05 |
| 5,591 | Efficient Skyline Querying with Variable User Preferences on Nominal Attributes | 2008 | VLDB | 5.4181199e-05 |
| 5,708 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD | 5.3629476e-05 |
| 8,761 | I/O-Efficient Planar Range Skyline and Attrition Priority Queues | 2013 | PODS | 4.4520434e-05 |
| 9,167 | Computing All Skyline Probabilities for Uncertain Data | 2009 | PODS | 4.380727e-05 |
| 12,213 | ZINC: Efficient Indexing for Skyline Computation | 2011 | VLDB | 4.1905499e-05 |
| 12,312 | Minimizing the Communication Cost for Continuous Skyline Maintenance | 2009 | SIGMOD | 4.1905499e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 262 | Efficient Progressive Skyline Computation | 2001 | VLDB | 0.00029962961 |
| 386 | Shooting Stars in the Sky: An Online Algorithm for Skyline Queries | 2002 | VLDB | 0.00024740283 |
| 746 | An Optimal and Progressive Algorithm for Skyline Queries | 2003 | SIGMOD | 0.00017212135 |
| 913 | Finding k-Dominant Skylines in High Dimensional Space | 2006 | SIGMOD | 0.00015372758 |
| 1,229 | Toward a Progress Indicator for Database Queries | 2004 | SIGMOD | 0.00013153898 |
| 1,471 | Maximal Vector Computation in Large Data Sets | 2005 | VLDB | 0.0001181903 |
| 1,576 | Efficient Computation of the Skyline Cube | 2005 | VLDB | 0.00011278557 |
| 2,699 | Catching the Best Views of Skyline: A Semantic Approach Based on Decisive Subspaces | 2005 | VLDB | 8.2758509e-05 |
| 2,873 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD | 7.9777806e-05 |
| 3,032 | DADA: A Data Cube for Dominant Relationship Analysis | 2006 | SIGMOD | 7.6752032e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 262 | Efficient Progressive Skyline Computation | 2001 | VLDB | 0.00029962961 |
| 6,568 | Efficient Parallel Skyline Processing using Hyperplane Projections | 2011 | SIGMOD | 5.0020592e-05 |
| 11,192 | Efficient and Effective Cardinality Estimation for Skyline Family | 2023 | SIGMOD | 4.1905499e-05 |
| 2,873 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD | 7.9777806e-05 |
| 5,708 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD | 5.3629476e-05 |
| 6,680 | Categorical Skylines for Streaming Data | 2008 | SIGMOD | 4.960978e-05 |
| 1,576 | Efficient Computation of the Skyline Cube | 2005 | VLDB | 0.00011278557 |
| 9,506 | Skyline Operator on Anti-correlated Distributions | 2013 | VLDB | 4.3300131e-05 |
| 3,657 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD | 6.8700972e-05 |
| 12,277 | Efficient Skyline Evaluation over Partially Ordered Domains | 2010 | VLDB | 4.1905499e-05 |