Scalable Multi-Query Optimization for Exploratory Queries over Federated Scientific Databases
Summary: Scalable multi-query optimization for exploratory queries over federated scientific databases. Offers heuristic global plans to cut communication for many distributed queries; NP-hard to optimality, demonstrated by implementation and experiments. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
Incoming Citations (Sorted by Pagerank)
Showing 6 of 6 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,564 | Keyword Search in Databases: The Power of RDBMS | 2009 | SIGMOD | 0.00011350495 |
| 3,312 | Multiple Query Optimization on the D-Wave 2X Adiabatic Quantum Computer | 2016 | VLDB | 7.2388261e-05 |
| 6,624 | Fast-Forwarding to Desired Visualizations with zenvisage | 2017 | CIDR | 4.9890732e-05 |
| 7,324 | Compliant Geo-distributed Query Processing | 2021 | SIGMOD | 4.762032e-05 |
| 12,266 | Ten Thousand SQLs: Parallel Keyword Queries Computing | 2010 | VLDB | 4.1945683e-05 |
| 12,287 | LifeRaft: Data-Driven, Batch Processing for the Exploration of Scientific Databases | 2009 | CIDR | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 7 of 7 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 41 | NiagaraCQ: A Scalable Continuous Query System for Internet Databases | 2000 | SIGMOD | 0.00073964959 |
| 179 | Efficient and Extensible Algorithms for Multi Query Optimization | 2000 | SIGMOD | 0.00037672155 |
| 839 | Mapping Data in Peer-to-Peer Systems: Semantics and Algorithmic Issues | 2003 | SIGMOD | 0.00016079422 |
| 1,866 | Update Exchange with Mappings and Provenance | 2007 | VLDB | 0.00010272139 |
| 6,439 | (Almost) Hands-Off Information Integration for the Life Sciences | 2005 | CIDR | 5.0612141e-05 |
| 7,616 | SkyQuery: A Web Service Approach to Federate Databases | 2003 | CIDR | 4.6945188e-05 |
| 7,617 | Optimizing Star Queries In A Distributed Database System | 1984 | VLDB | 4.6945188e-05 |
Previous
Page 1 / 1
Next