Efficient Skyline Computation over Low-Cardinality Domains
Summary: Introduces Lattice Skyline (LS), a new paradigm exploiting low-cardinality attribute domains, even when one attribute is high-cardinality. LS achieves linear complexity for typical dimensionalities and distribution-independent performance, outperforming dominance-based methods. (summarized by gpt-5.6-luna on Jul 24 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Michael Morse (University of Michigan)
- 2. Jignesh M. Patel (University of Michigan)
- 3. H.V. Jagadish (University of Michigan)
BibTeX Citation
@article{morse_vldb07,
title = {{Efficient Skyline Computation over Low-Cardinality Domains}},
author = {Morse, Michael and Patel, Jignesh M. and Jagadish, H.V.},
journal = {PVLDB},
series = {{VLDB} '07},
pages = {267--278},
doi = {10.14778/1325851.1325884},
url = {https://doi.org/10.14778/1325851.1325884},
year = {2007}
}
Incoming Citations (Sorted by Pagerank)
Showing 10 of 10 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 1,938 | Discovering Relative Importance of Skyline Attributes | 2009 | VLDB | 9.4514785e-05 |
| 3,224 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD | 7.6249441e-05 |
| 4,941 | Randomized Multi-pass Streaming Skyline Algorithms | 2009 | VLDB | 6.4333573e-05 |
| 5,016 | On Finding Skylines in External Memory | 2011 | PODS | 6.3998091e-05 |
| 5,409 | Efficient Skyline Querying with Variable User Preferences on Nominal Attributes | 2008 | VLDB | 6.2279841e-05 |
| 5,455 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD | 6.2133548e-05 |
| 8,750 | I/O-Efficient Planar Range Skyline and Attrition Priority Queues | 2013 | PODS | 5.3766157e-05 |
| 9,323 | Computing All Skyline Probabilities for Uncertain Data | 2009 | PODS | 5.289545e-05 |
| 12,400 | ZINC: Efficient Indexing for Skyline Computation | 2011 | VLDB | 5.093636e-05 |
| 12,498 | Minimizing the Communication Cost for Continuous Skyline Maintenance | 2009 | SIGMOD | 5.093636e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 10 of 10 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 243 | Efficient Progressive Skyline Computation | 2001 | VLDB | 0.00023495903 |
| 308 | Shooting Stars in the Sky: An Online Algorithm for Skyline Queries | 2002 | VLDB | 0.00021787597 |
| 623 | An Optimal and Progressive Algorithm for Skyline Queries | 2003 | SIGMOD | 0.00015684963 |
| 792 | Finding k-Dominant Skylines in High Dimensional Space | 2006 | SIGMOD | 0.00013979615 |
| 1,143 | Toward a Progress Indicator for Database Queries | 2004 | SIGMOD | 0.00011999403 |
| 1,185 | Maximal Vector Computation in Large Data Sets | 2005 | VLDB | 0.00011772712 |
| 1,360 | Efficient Computation of the Skyline Cube | 2005 | VLDB | 0.00011040203 |
| 2,306 | Catching the Best Views of Skyline: A Semantic Approach Based on Decisive Subspaces | 2005 | VLDB | 8.7755724e-05 |
| 2,516 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD | 8.4773324e-05 |
| 2,730 | DADA: A Data Cube for Dominant Relationship Analysis | 2006 | SIGMOD | 8.1977425e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| # | Overall Rank | Paper | Year | Venue |
|---|---|---|---|---|
| 1 | 243 | Efficient Progressive Skyline Computation | 2001 | VLDB |
| 2 | 6,467 | Efficient Parallel Skyline Processing using Hyperplane Projections | 2011 | SIGMOD |
| 3 | 9,192 | Efficient and Effective Cardinality Estimation for Skyline Family | 2023 | SIGMOD |
| 4 | 2,516 | Stratified Computation of Skylines with Partially-Ordered Domains | 2005 | SIGMOD |
| 5 | 5,455 | Scalable Skyline Computation Using Object-based Space Partitioning | 2009 | SIGMOD |
| 6 | 6,616 | Categorical Skylines for Streaming Data | 2008 | SIGMOD |
| 7 | 1,360 | Efficient Computation of the Skyline Cube | 2005 | VLDB |
| 8 | 8,312 | Skyline Operator on Anti-correlated Distributions | 2013 | VLDB |
| 9 | 3,224 | Kernel-Based Skyline Cardinality Estimation | 2009 | SIGMOD |
| 10 | 12,464 | Efficient Skyline Evaluation over Partially Ordered Domains | 2010 | VLDB |