SECRET: A Model for Analysis of the Execution Semantics of Stream Processing Systems
Summary: SECRET: a descriptive model of SPE execution semantics enabling cross-engine analysis of windowed queries. It catalogs heterogeneity among academic and commercial SPEs and shows the model explains core windowing differences. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Irina Botan
- 2. Roozbeh Derakhshan
- 3. Nihal Dindar
- 4. Laura Haas
- 5. Renée J. Miller
- 6. Nesime Tatbul
Incoming Citations (Sorted by Pagerank)
Showing 10 of 10 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 536 | The Dataflow Model: A Practical Approach to Balancing Correctness, Latency, and Cost in Massive-Scale, Unbounded, Out-of-Order Data Processing | 2015 | VLDB | 0.00020651621 |
| 1,693 | How Soccer Players Would do Stream Joins | 2011 | SIGMOD | 0.00010886797 |
| 2,270 | S-Store: Streaming Meets Transaction Processing | 2015 | VLDB | 9.149662e-05 |
| 3,040 | How to Fit when No One Size Fits | 2013 | CIDR | 7.6672864e-05 |
| 3,425 | General Incremental Sliding-Window Aggregation | 2015 | VLDB | 7.1042928e-05 |
| 4,789 | Consistency in a Stream Warehouse | 2011 | CIDR | 5.9144227e-05 |
| 6,649 | Grizzly: Efficient Stream Processing Through Adaptive Query Compilation | 2020 | SIGMOD | 4.9724735e-05 |
| 6,726 | Beyond Analytics: The Evolution of Stream Processing Systems | 2020 | SIGMOD | 4.9444528e-05 |
| 7,803 | Realtime Analysis of Information Diffusion in Social Media | 2013 | VLDB | 4.6425237e-05 |
| 8,330 | THEMIS: Fairness in Federated Stream Processing under Overload | 2016 | SIGMOD | 4.5391049e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 6 of 6 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 143 | TelegraphCQ: Continuous Dataflow Processing for an Uncertain World | 2003 | CIDR | 0.00041688468 |
| 194 | Query Processing, Resource Management, and Approximation in a Data Stream Management System | 2003 | CIDR | 0.00035402379 |
| 433 | Flexible Time Management in Data Stream Systems | 2004 | PODS | 0.00023336894 |
| 1,467 | SPADE: The System S Declarative Stream Processing Engine | 2008 | SIGMOD | 0.00011838188 |
| 1,799 | Towards a Streaming SQL Standard | 2008 | VLDB | 0.0001049736 |
| 2,124 | Semantics and Evaluation Techniques for Window Aggregates in Data Streams | 2005 | SIGMOD | 9.4824543e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,593 | Keyword Search on Relational Data Streams | 2007 | SIGMOD | 6.0559961e-05 |
| 5,172 | Active Complex Event Processing over Event Streams | 2011 | VLDB | 5.6414491e-05 |
| 43 | Models and Issues in Data Stream Systems | 2002 | PODS | 0.00072660894 |
| 4,647 | Window-Aware Load Shedding for Aggregation Queries over Data Streams | 2006 | VLDB | 6.01732e-05 |
| 7,893 | Changing Flights in Mid-air: A Model for Safely Modifying Continuous Queries | 2011 | SIGMOD | 4.6196344e-05 |
| 8,496 | Customizable Parallel Execution of Scientific Stream Queries | 2005 | VLDB | 4.4938165e-05 |
| 7,280 | Update-Pattern-Aware Modeling and Processing of Continuous Queries | 2005 | SIGMOD | 4.7718173e-05 |
| 10,624 | Unraveling the Impact of Window Semantics: Optimizing Join Order for Efficient Stream Processing | 2025 | VLDB | 4.1905499e-05 |
| 6,678 | On the Complexity of Privacy-Preserving Complex Event Processing | 2011 | PODS | 4.961249e-05 |
| 2,124 | Semantics and Evaluation Techniques for Window Aggregates in Data Streams | 2005 | SIGMOD | 9.4824543e-05 |