Recognizing Patterns in Streams with Imprecise Timestamps
Summary: Presents a temporal model assigning time intervals to imprecise events, redefining pattern evaluation under uncertainty. Proposes two eval frameworks with efficient algorithms; experiments show interval-based patterns outperform point-based ones. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Haopeng Zhang
- 2. Yanlei Diao
- 3. Neil Immerman
Incoming Citations (Sorted by Pagerank)
Showing 6 of 6 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 2,031 | On Complexity and Optimization of Expensive Queries in Complex Event Processing | 2014 | SIGMOD | 9.7377256e-05 |
| 5,557 | Determining the Currency of Data | 2011 | PODS | 5.435361e-05 |
| 8,149 | Why Not Match: On Explanations of Event Pattern Queries | 2021 | SIGMOD | 4.5752863e-05 |
| 8,722 | Preference-aware Integration of Temporal Data | 2015 | VLDB | 4.4606662e-05 |
| 9,551 | Data Integration and Data Exchange: It’s Really About Time | 2013 | CIDR | 4.3255102e-05 |
| 11,881 | Cleaning Timestamps with Temporal Constraints | 2016 | VLDB | 4.1945683e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 11 of 11 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 259 | High-Performance Complex Event Processing over Streams | 2006 | SIGMOD | 0.00030174924 |
| 432 | Flexible Time Management in Data Stream Systems | 2004 | PODS | 0.00023368424 |
| 776 | Efficient Pattern Matching over Event Streams | 2008 | SIGMOD | 0.00016799754 |
| 944 | Cayuga: A General Purpose Event Monitoring System | 2007 | CIDR | 0.00015141297 |
| 1,141 | Consistent Streaming Through Time: A Vision for Event Stream Processing | 2007 | CIDR | 0.00013717279 |
| 1,418 | ZStream: A Cost-based Query Processor for Adaptively Detecting Composite Events | 2009 | SIGMOD | 0.00012089363 |
| 2,821 | Plan-based Complex Event Detection across Distributed Sources | 2008 | VLDB | 8.0619099e-05 |
| 2,879 | Microsoft CEP Server and Online Behavioral Targeting | 2009 | VLDB | 7.9695819e-05 |
| 3,398 | Event Queries on Correlated Probabilistic Streams | 2008 | SIGMOD | 7.141911e-05 |
| 4,122 | OLAP on Sequence Data | 2008 | SIGMOD | 6.4350628e-05 |
| 4,233 | What is "Next" in Event Processing? | 2007 | PODS | 6.3376015e-05 |
Previous
Page 1 / 1
Next
Semantically Similar Papers
| Overall Rank | Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 4,233 | What is "Next" in Event Processing? | 2007 | PODS | 6.3376015e-05 |
| 6,612 | Complete Event Trend Detection in High-Rate Event Streams | 2017 | SIGMOD | 4.9948556e-05 |
| 4,007 | Scalable Pattern Sharing on Event Streams | 2016 | SIGMOD | 6.5397067e-05 |
| 10,345 | Complex Event Recognition under Time Constraints: Towards a Formal Framework for Efficient Query Evaluation | 2025 | PODS | 4.1945683e-05 |
| 2,031 | On Complexity and Optimization of Expensive Queries in Complex Event Processing | 2014 | SIGMOD | 9.7377256e-05 |
| 11,600 | Data Stream Event Prediction Based on Timing Knowledge and State Transitions | 2020 | VLDB | 4.1945683e-05 |
| 7,318 | Efficient Adaptive Detection of Complex Event Patterns | 2018 | VLDB | 4.7638874e-05 |
| 4,457 | Real-Time Multi-Pattern Detection over Event Streams | 2019 | SIGMOD | 6.1702339e-05 |
| 5,031 | Event Pattern Matching over Graph Streams | 2015 | VLDB | 5.7499783e-05 |
| 776 | Efficient Pattern Matching over Event Streams | 2008 | SIGMOD | 0.00016799754 |