A Comparison of Platforms for Implementing and Running Very Large Scale Machine Learning Algorithms
Summary: A comparative benchmark of four platforms for large-scale ML inference across five hierarchical-model tasks. Uses 70,000 EC2 hours to compare runtimes, tuning, and programming effort, highlighting data-management tradeoffs for DB researchers. (summarized by gpt-5-nano on Feb 09 2026)
Incoming Non-self Citations Over Time
Authors
- 1. Zhuhua Cai (Rice University)
- 2. Zekai J. Gao (Rice University)
- 3. Shangyu Luo (Rice University)
- 4. Luis L. Perez (Rice University)
- 5. Zografoula Vagena (LogicBlox)
- 6. Christopher Jermaine (Rice University)
BibTeX Citation
@inproceedings{cai_sigmod14,
title = {{A Comparison of Platforms for Implementing and Running Very Large Scale Machine Learning Algorithms}},
author = {Cai, Zhuhua and Gao, Zekai J. and Luo, Shangyu and Perez, Luis L. and Vagena, Zografoula and Jermaine, Christopher},
series = {{SIGMOD} '14},
booktitle = {Proceedings of the {ACM} {SIGMOD} International Conference on Management of Data},
publisher = {Association for Computing Machinery},
doi = {10.1145/2588555.2593680},
url = {https://dl.acm.org/doi/10.1145/2588555.2593680},
year = {2014}
}
Incoming Citations (Sorted by Pagerank)
Showing 7 of 7 citing papers.
| Rank | Citing Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 394 | One Trillion Edges: Graph Processing at Facebook-Scale | 2015 | VLDB | 0.00019191286 |
| 521 | Learning Linear Regression Models over Factorized Joins | 2016 | SIGMOD | 0.00016929744 |
| 1,255 | Data Management in Machine Learning: Challenges, Techniques, and Systems | 2017 | SIGMOD | 0.00011325762 |
| 1,256 | Towards Linear Algebra over Normalized Data | 2017 | VLDB | 0.00011314687 |
| 3,518 | A Comparative Evaluation of Systems for Scalable Linear Algebra-based Analytics | 2018 | VLDB | 7.2400627e-05 |
| 6,144 | The BUDS Language for Distributed Bayesian Machine Learning | 2017 | SIGMOD | 5.8717563e-05 |
| 9,748 | PlinyCompute: A Platform for High-Performance, Distributed, Data-Intensive Tool Development | 2018 | SIGMOD | 5.1349531e-05 |
Previous
Page 1 / 1
Next
Outgoing Citations (Sorted by Pagerank)
Showing 7 of 7 cited papers.
Citations counted here include only citations to other VLDB/SIGMOD/CIDR/PODS papers in this database.
| Rank | Cited Paper | Year | Venue | Pagerank |
|---|---|---|---|---|
| 3 | Pregel: A System for Large-Scale Graph Processing | 2010 | SIGMOD | 0.0012092602 |
| 6 | Pig Latin: A Not-So-Foreign Language for Data Processing | 2008 | SIGMOD | 0.001052036 |
| 105 | The MADlib Analytics Library or MAD Skills, the SQL | 2012 | VLDB | 0.00033638251 |
| 537 | MLbase: A Distributed Machine-learning System | 2013 | CIDR | 0.00016768109 |
| 1,009 | Simulation of Database-Valued Markov Chains Using SimSQL | 2013 | SIGMOD | 0.00012539827 |
| 1,371 | Ricardo: Integrating R and Hadoop | 2010 | SIGMOD | 0.00010899041 |
| 2,003 | SQLEM: Fast Clustering in SQL using the EM Algorithm | 2000 | SIGMOD | 9.208656e-05 |
Previous
Page 1 / 1
Next