DBScholar

Institutions by Pagerank

Showing 50 of 2,889 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
501 Lyon 1 University 0.041774097 5
502 Syracuse University 0.041711651 6
503 Honeywell 0.041493393 6
504 Data Distilleries B.V. 0.041476316 3
505 Johnson Controls 0.041202935 4
506 ISI Foundation 0.040683612 6
507 Institut universitaire de France 0.040287209 6
508 Bell Labs 0.040207908 6
509 Sorbonne University 0.040083765 5
510 University of North Carolina at Greensboro 0.03962881 5
511 Politecnico di Torino 0.039449622 6
512 Eurecat 0.039398073 5
513 Denison University 0.039382406 5
514 Unravel Data Systems 0.039302285 5
515 University of Zaragoza 0.039252337 5
516 Actian 0.039209207 5
517 Basic Algorithms Research Copenhagen 0.039092834 5
518 Oak Ridge National Laboratory 0.039048771 4
519 Monmouth University 0.038864832 3
520 University of Alabama 0.038848296 5
521 Didi Chuxing 0.038789955 5
522 University of Haifa 0.038708354 5
523 Skolkovo Institute of Science and Technology 0.038664943 5
524 Computer Systems Research Institute 0.038614461 4
525 University of Miami 0.038612335 6
526 Federal University of Minas Gerais 0.038424255 9
527 University of Connecticut 0.038378753 5
528 Heilongjiang University 0.03788112 5
529 Army Research Laboratory 0.037837754 5
530 Technical University of Applied Sciences Regensburg 0.037828918 5
531 University of Bonn 0.037821228 5
532 Queen's University Belfast 0.037724066 5
533 Federal University of Rio Grande do Sul 0.037389823 6
534 University of Munster 0.037290895 6
535 GraphSQL 0.037234075 4
536 National Laboratory for Scientific Computing 0.037021319 5
537 Data Technologies Ltd. 0.036841084 3
538 Pompeu Fabra University 0.036834047 5
539 Virginia Polytechnic Institute and State University 0.036785791 6
540 Texas Instruments 0.036727668 6
541 University of Memphis 0.036633477 5
542 Singapore-Massachusetts Institute of Technology Alliance 0.036552538 5
543 Indian Statistical Institute 0.036429099 5
544 Bowling Green State University 0.036389189 5
545 Middle East Technical University 0.036327648 6
546 CRAI 0.036303804 5
547 University of Ottawa 0.036206912 6
548 University Claude Bernard Lyon 1 0.03614039 5
549 ATHENA Research Center 0.036134584 5
550 Ostbayerische Technische Hochschule Regensburg 0.036081081 5
Previous Page 11 / 58 Next