Database Paper Browser

Institutions by Pagerank

Showing 50 of 2,667 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
601 Newcastle University 0.027997013 4
602 Timecho Limited 0.027868263 4
603 Kansas State University 0.027800854 6
604 Red Brick Systems 0.02761327 4
605 Chennai Mathematical Institute 0.027575878 4
606 GrabTaxi Holdings 0.027520441 5
607 University of Memphis 0.027221026 4
608 Bloomberg 0.027218853 4
609 Banca d'Italia 0.027210318 4
610 Middle East Technical University 0.027068462 6
611 Charles University 0.027042776 4
612 National University Health System 0.026971633 5
613 Lucent Bell Laboratories 0.026963333 4
614 Chalmers University of Technology 0.026950927 4
615 Dartmouth College 0.026926055 5
616 Institute for Computer Applications in Science and Engineering 0.0269105 2
617 InfluxData 0.026890598 4
618 University of Aberdeen 0.026779591 5
619 Pacific Northwest National Laboratory 0.026765569 5
620 Shanghai AI Laboratory 0.026584822 4
621 Zhongguancun Laboratory 0.026462985 4
622 Centre for Perceptual and Interactive Intelligence 0.026379308 4
623 University of Wroclaw 0.026316762 4
624 Ulsan National Institute of Science and Technology 0.026316655 5
625 Millennium Institute for Foundational Data 0.026306908 4
626 Celonis 0.026264702 4
627 DePaul University 0.026228854 5
628 University of Wollongong 0.026170242 6
629 Meituan 0.026159889 4
630 China Mobile 0.026123045 4
631 University of Trier 0.026053591 3
632 Linked Data Benchmark Council 0.026045078 3
633 Baqend 0.0260006 4
634 University of Modena 0.025981012 3
635 Federal Reserve Board 0.025908247 1
636 Central South University 0.025906195 4
637 Hangzhou High-Tech Zone (Binjiang) Institute of Blockchain and Data Security 0.025906195 4
638 Wichita State University 0.02581128 3
639 Reykjavik University 0.025702081 3
640 National Research Council (Italy) 0.02548466 3
641 Covariant 0.025482681 2
642 University of Bialystok 0.025330912 3
643 University of Innsbruck 0.02519018 3
644 Truviso, Inc. 0.024967773 3
645 Tokutek, Inc. 0.024432776 3
646 Royal Institute of Technology 0.024262941 3
647 Bull Research 0.02419823 4
648 Lacework 0.024168586 3
649 Fujitsu Laboratories 0.02415963 5
650 State University of New York Albany 0.024158541 3
Previous Page 13 / 54 Next