DBScholar

Institutions by Pagerank

Showing 50 of 2,830 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
651 École Nationale Supérieure des Télécommunications 0.026129824 3
652 University of Peloponnese 0.0259271 3
653 University of Modena 0.025853333 3
654 Pliops 0.025797935 3
655 Truviso, Inc. 0.025580912 3
656 Imperial College 0.025572053 3
657 Fujitsu Laboratories 0.025566094 5
658 MITRE Corporation 0.0255238 6
659 Sungshin Women's University 0.025447122 2
660 Reykjavik University 0.02543243 3
661 Lacework 0.025419702 3
662 Adolfo Ibáñez University 0.025371478 3
663 NEC Research Institute 0.025339095 2
664 Yantai University 0.02493872 3
665 The Hebrew University 0.024733273 3
666 Know-Center GmbH 0.024707426 3
667 University of Trier 0.024705368 3
668 Matsushita Information Technology Laboratory 0.024458409 4
669 European Organization for Nuclear Research 0.024401347 3
670 State University of New York Albany 0.024355101 3
671 Bull Research 0.024342077 4
672 École normale supérieure 0.024283854 3
673 Gesellschaft für Mathematik und Datenverarbeitung 0.024281691 4
674 University of California at Santa Cruz 0.024241248 3
675 TimesTen Performance Software 0.024142004 3
676 Fluminense Federal University 0.024112711 3
677 Informatica 0.024086789 3
678 AMD 0.024054885 3
679 Southwest Jiaotong University 0.024008698 3
680 Mahidol University International College 0.02395846 3
681 Union Bank of Switzerland 0.023932623 3
682 American Family Insurance 0.023875636 3
683 RelationalAI Inc. 0.023760285 2
684 Toyohashi University of Technology 0.023709352 4
685 University of Washington Tacoma 0.023652169 4
686 Yahoo! 0.023643787 3
687 Auburn University 0.023575164 3
688 Rockset 0.023539463 3
689 Inha University 0.023521428 3
690 University of Luxembourg 0.023422373 3
691 University of Maine 0.02341387 4
692 Materialize 0.023332422 3
693 Pure Storage 0.023321511 3
694 University of New Hampshire 0.023265364 3
695 Dongduk Women's University 0.023242488 3
696 Friedrich-Alexander-Universität Erlangen-Nürnberg 0.023224573 3
697 University of the Basque Country 0.023224196 3
698 Workday 0.023187109 3
699 O2 Technology 0.023093902 6
700 Huawei Company 0.02307417 3
Previous Page 14 / 57 Next