Database Paper Browser

Institutions by Pagerank

Showing 50 of 2,667 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
851 Kendall Square Research Corporation 0.015418997 3
852 University of Paris‑Sud 0.015387595 1
853 International Business Machines Japan, Limited 0.015384846 1
854 Datadog 0.015371411 2
855 Tver State University 0.015361614 2
856 Meiji University 0.015333697 1
857 Virginia Commonwealth University 0.015251008 1
858 MemSQL 0.015204366 2
859 Data Technologies Ltd. 0.015180151 1
860 Athena 0.015160668 2
861 University of Oklahoma 0.015124191 5
862 University of Lübeck 0.015124191 4
863 United States Naval Academy 0.015110184 2
864 State University of New York College of Technology 0.015106976 1
865 Institut de Recherche en Informatique et Systèmes Aléatoires 0.015072204 1
866 Galois Inc 0.015065944 2
867 University of Buenos Aires 0.015056926 2
868 University of Salerno 0.015048601 2
869 Mentor Graphics Corporation 0.015020116 2
870 University of Erlangen 0.014993696 1
871 Zuse Institute Berlin 0.014960108 2
872 Bowling Green State University 0.014935842 2
873 Verisk Analytics 0.014842752 1
874 Pinecone 0.014795791 2
875 University of Jena 0.014786159 2
876 University of Regina 0.014784677 2
877 Altibase Corporation 0.014777528 1
878 Sisu Data 0.014769508 2
879 University of Tennessee 0.014756038 2
880 AvantGarde Consulting LLC 0.014736539 1
881 Grenoble University 0.014718166 2
882 Italian National Research Council 0.01471712 2
883 Toyota 0.014678889 2
884 Springer Nature 0.014677811 2
885 French National Institute for Research in Digital Science and Technology (Inria) 0.014648049 2
886 Politehnica University of Bucharest 0.014642464 2
887 Qatar University 0.014607653 3
888 Kumamoto University 0.01457496 2
889 California State University, Northridge 0.014570492 2
890 Numbers Station 0.014549582 1
891 Allen Institute 0.014511296 3
892 Beuth University Berlin 0.014503288 2
893 System Development Corporation 0.014497488 4
894 University of Electro-Communications 0.014496113 2
895 Lehigh University 0.014455232 3
896 Unisys 0.014406581 3
897 Fluminense Federal University 0.014406581 2
898 Linkoping University 0.014406581 2
899 Polytechnique Montreal 0.014406581 2
900 Sutter Hill Ventures 0.014405023 2
Previous Page 18 / 54 Next