DBScholar

Institutions by Pagerank

Showing 50 of 2,889 institutions. Click an institution to open its author page.

Rank Institution Pagerank Papers
851 TransAction Software GmbH 0.016878761 2
852 Electronics and Telecommunications Research Institute 0.016826628 2
853 Microsoft SQL Server 0.01681434 2
854 Capital One 0.016769326 2
855 Harbin Institute of Technologies 0.01676828 2
856 Symantec Research Labs 0.016684012 2
857 Johann Wolfgang Goethe University 0.016649275 2
858 SnappyData Inc. 0.016632491 2
859 Siemens Corporate Research 0.016614469 3
860 United States Air Force 0.016591705 5
861 Aix-Marseille University 0.016541117 2
862 Institute of High Performance Computing, Agency for Science, Technology and Research 0.016470293 2
863 École Centrale de Lille 0.016442561 2
864 Ecole Normale Superieure de Cachan 0.016389381 2
865 Nippon Telegraph and Telephone Software Innovation Center 0.016369776 2
866 Brigham Young University 0.016303971 2
867 Galois Inc 0.01628733 2
868 University of Louisiana at Lafayette 0.016282448 3
869 Datadog 0.016259494 2
870 Naval Research Laboratory 0.016241987 2
871 Institute for New Generation Computer Technology 0.016232594 5
872 Paris Dauphine University 0.016231936 2
873 Brunel University 0.0162174 2
874 MemSQL 0.01620658 2
875 University of Liège 0.016178543 2
876 C&C Research Laboratories 0.016093344 2
877 National Center for Scientific Research "Demokritos" 0.016078994 2
878 Technical University of Braunschweig 0.016056346 2
879 Zuse Institute Berlin 0.016046541 2
880 University of Catania 0.016014936 1
881 Quantcast 0.015987184 2
882 Northeastern University, China 0.015932751 2
883 University of Paris-Sud 11 0.015912409 2
884 Institute for Applied Mathematics, National Research Council 0.015872108 2
885 Canadian Institute for Advanced Research 0.015870227 2
886 Sisu Data 0.01586371 2
887 Tver State University 0.015854908 2
888 Visa 0.015808256 2
889 Springer Nature 0.015803993 2
890 International Business Machines India Research Lab 0.015791539 2
891 Imperial College of Science and Technology 0.015758785 2
892 LG Electronics Institute of Technology 0.015752795 2
893 Pinecone 0.015734773 2
894 DataChat Inc. 0.015733561 2
895 University of Jyvaskyla 0.015730568 2
896 University of Jena 0.015720952 2
897 University of Oklahoma 0.015718496 5
898 University of Lübeck 0.015718496 4
899 United States Naval Academy 0.015703886 2
900 Mentor Graphics Corporation 0.015698603 2
Previous Page 18 / 58 Next